Commercial Office Sublease Space – Sherman Oaks, Encino, Tarzana, Woodland Hills, Calabasas & Agoura
Sublease spaces are the best way to save money on your next office lease. There is also a limitation of liability in the term of a sublease is normally shorter. If a longer term is desired, then we can negotiate a termination and concession from the subtenant and then apply this savings to the new lease direct with the landlord.
To find out more or search another market please contact Forrest Blake at 310-850-2381 or click here to email at fblake@naicapital.com
Address | City | Floor | Type | SF Avail | Annual PSF | Sublease Term |
28632 Roadside Dr | Agoura | P 1 | Sublet | 4,194 | 21.60/fs | Thru Jan 2018 |
5210 Lewis Rd | Agoura | P 1 | Sublet | 1,870-4,400 | 13.20/fs | Negotiable |
26500 W Agoura Rd | Calabasas | P 2 | Sublet | 3,000 | 24.60/fs | Thru Feb 2017 |
23975 Park Sorrento | Calabasas | P 4 | Sublet | 4,454 | 37.20/fs | Thru Jun 2016 |
5230 Las Virgenes Rd | Calabasas | P 2 | Sublet | 6,559 | Withheld | Thru Nov 2017 |
23975 Park Sorrento | Calabasas | P 1 | Sublet | 11,941 | Withheld | Thru Jan 2017 |
5023 N Parkway Calabasas | Calabasas | P 1 | Sublet | 85-5,881 | Withheld | Negotiable |
6345 Balboa Blvd | Encino | P 1 | Sublet | 5,826 | 22.80/fs | Thru Aug 2018 |
15821 Ventura Blvd | Encino | P 4 | Sublet | 4,299 | 27.60/fs | Thru Jun 2019 |
16000 Ventura Blvd | Encino | P 8 | Sublet | 7,724 | 22.20/fs | Thru Sep 2016 |
16027 Ventura Blvd | Encino | P 2 | Sublet | 3,890 | 16.80/fs | Thru Jul 2015 |
16133 Ventura Blvd | Encino | P 8 | Sublet | 4,000-7,000 | 27.00/fs | Thru Sep 2017 |
16661 Ventura Blvd | Encino | P PENT | Sublet | 3,700 | 45.00/fs | Thru Mar 2019 |
15821 Ventura Blvd | Encino | P 5 | Sublet | 6,345 | Withheld | Thru Mar 2016 |
16133 Ventura Blvd | Encino | P 7 | Sublet | 90-5,610 | Withheld | Negotiable |
16501 Ventura Blvd | Encino | P 4 | Sublet | 100-5,000 | Withheld | TBD |
17525 Ventura Blvd | Encino | P 2 | Sublet | 4,400 | Withheld | |
16149 Hart St | Van Nuys | P 1 | Sublet | 6,000 | 18.60/mg | Negotiable |
5805 Sepulveda Blvd | Van Nuys | P 6 | Sublet | 3,312 | Withheld | Thru Jul 2016 |
30700 Russell Ranch Rd | Westlake | P 2 | Sublet | 100-5,000 | Withheld | Negotiable |
30721 Russell Ranch Rd | Westlake | P 1 | Sublet | 7,128 | Withheld | Thru Nov 2019 |
2475 Townsgate Rd | Westlake | P 1 | Sublet | 15,011 | 25.80/fs | Thru May 2017 |
2815 Townsgate Rd | Westlake | P 2 | Sublet | 3,892 | 27.00/fs | Thru Jul 2019 |
2815 Townsgate Rd | Westlake | P 2 | Sublet | 5,040 | 27.00/fs | Thru Jul 2019 |
2625 Townsgate Rd | Westlake | P 3 | Sublet | 100-6,185 | Withheld | Negotiable |
2945 Townsgate Rd | Westlake | P 2 | Sublet | 100-5,000 | Withheld | Negotiable |
21215 Burbank Blvd | Woodland Hills | E 4 | Sublet | 43,404 | 27.00/fs | 3-5 yrs |
21860 Burbank Blvd | Woodland Hills | E 2 | Sublet | 20,000-41,367 | 22.20/fs | Thru Sep 2023 |
5700 Canoga Ave | Woodland Hills | P 3 | Sublet | 4,001 | 28.80/fs | 3-5 yrs |
5700 Canoga Ave | Woodland Hills | P 3 | Sublet | 5,088 | 28.80/fs | 3-5 yrs |
5700 Canoga Ave | Woodland Hills | P 3 | Sublet | 10,313 | 28.80/fs | 3-5 yrs |
5950 Canoga Ave | Woodland Hills | P 6 | Sublet | 4,202 | 26.04/mg | Negotiable |
6300 Canoga Ave | Woodland Hills | P 11 | Sublet | 10,321 | 21.00/fs | Thru Dec 2017 |
5955 De Soto Ave | Woodland Hills | P 2 | Sublet | 594-4,506 | 21.00/fs | Thru Nov 2016 |
21201-21211 Oxnard St | Woodland Hills | P 1 | Sublet | 480-8,380 | 12.12/mg | Thru Sep 2016 |
21300-21320 Oxnard St | Woodland Hills | P 1 | Sublet | 12,728 | 18.00/fs | Thru Nov 2015 |
21300-21320 Oxnard St | Woodland Hills | P 2 | Sublet | 12,728 | 18.00/fs | Thru Nov 2015 |
21700 Oxnard St | Woodland Hills | P 6 | Sublet | 6,944 | 22.20/fs | Thru Dec 2018 |
21700 Oxnard St | Woodland Hills | P 8 | Sublet | 8,618 | 23.40/fs | Thru Jul 2017 |
21700 Oxnard St | Woodland Hills | P 18 | Sublet | 4,076 | 18.00/fs | Negotiable |
5550 Topanga Canyon B… | Woodland Hills | P 2 | Sublet | 5,619 | 19.80/fs | Thru Oct 2017 |
20750 Ventura Blvd | Woodland Hills | P 3 | Sublet | 4,000 div | 18.00/fs | Thru Aug 2019 |
21900 Burbank Blvd | Woodland Hills | P 3 | Sublet | 100-5,000 | Withheld | Negotiable |
5700 Canoga Ave | Woodland Hills | P 1 | Sublet | 6,560 | Withheld | Thru Jan 2018 |
6320 Canoga Ave | Woodland Hills | P 15 | Sublet | 100-5,000 | Withheld | Negotiable |
6303 Owensmouth Ave | Woodland Hills | P 10 | Sublet | 100-5,000 | Withheld | Negotiable |
21550 Oxnard St | Woodland Hills | P 3 | Sublet | 100-5,000 | Withheld | Negotiable |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.