Santa Monica & Westwood Available Commercial Sublease Space for February 2015
These are the prime subleases in selected areas for February 2015. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
|
|
|
Expiration | Rent | ||||
520 Broadway | Santa Monica | 15,000–20,008 | 12/1/2020 | Withheld | Negotiable | |||
1217 2nd St. | Santa Monica | 6,214 | 9/1/2016 | $5.25 | MG | |||
1333 2nd St. | Santa Monica | 14,364 | 11/1/2017 | $5.25 | FSG | |||
301-311 Arizona Ave. | Santa Monica | 5,364 | 4/1/2020 | $5.25 | FSG | |||
1601 Cloverfield Blvd. | Santa Monica | 17,996 | Negotiable | $2.95 | FSG | |||
1601 Cloverfield Blvd. | Santa Monica | 18,822 | 9/1/2015 | $3.00 | FSG | |||
1601 Cloverfield Blvd. | Santa Monica | 8,392 | 9/1/2015 | $3.00 | FSG | |||
1920 Colorado Ave. | Santa Monica | 4,700 | 5/1/2015 | $1.90 | MG | |||
2105 Colorado Ave. | Santa Monica | 9,000 | 2/1/2018 | $5.00 | MG | |||
1299 Ocean Ave. | Santa Monica | 200–4,000 | Negotiable | Withheld | FSG | |||
2716 Ocean Park Blvd. | Santa Monica | 3,029 | 8/1/2017 | $2.25 | FSG | |||
2716 Ocean Park Blvd. | Santa Monica | 3,400 | 6/1/2017 | $2.50 | FSG | |||
429 Santa Monica Blvd. | Santa Monica | 3,044 | 3/1/2016 | Withheld | MG | |||
100 Wilshire Blvd. | Santa Monica | 4,676 | Negotiable | Withheld | FSG | |||
233 Wilshire Blvd. | Santa Monica | 7,641 | 11/1/2018 | $4.85 | FSG | |||
631 Wilshire Blvd. | Santa Monica | 8,800 | 5/1/2017 | $5.25 | MG | |||
2001 Wilshire Blvd. | Santa Monica | 2,832–9,612 | 5/1/2018 | $2.30 | FSG | |||
2001 Wilshire Blvd. | Santa Monica | 3,032 | 6/1/2016 | $2.35 | FSG | |||
3130 Wilshire Blvd. | Santa Monica | 3,362 | 12/1/2017 | $2.50 | FSG | |||
3201 Wilshire Blvd. | Santa Monica | 3,926 | 3/1/2017 | $2.90 | FSG | |||
1650 10th St. | Santa Monica | 4,212 | M-T-M | Withheld | MG | |||
1620 26th St. | Santa Monica | 31,324 | 1/1/2017 | Withheld | FSG | |||
1620 26th St. | Santa Monica | 28,629 | 1/1/2017 | Withheld | FSG | |||
1620 26th St. | Santa Monica | 28,607 | 1/1/2017 | Withheld | FSG | |||
1620 26th St. | Santa Monica | 25,013 | 1/1/2017 | Withheld | FSG | |||
2400 Broadway | Santa Monica | 6,063 | 9/1/2016 | Withheld | FSG | |||
2425-2501 Colorado Ave. | Santa Monica | 3,487 | 1/1/2016 | Withheld | Tenant Electric | |||
1655 Euclid St. | Santa Monica | 6,466 | 10/1/2016 | Withheld | Negotiable | |||
2601 Ocean Park Blvd. | Santa Monica | 3,733 | 6/1/2016 | Withheld | Negotiable | |||
2900 W. Olympic Blvd. | Santa Monica | 11,162 | 1/1/2017 | Withheld | Negotiable | |||
3000 W. Olympic Blvd. | Santa Monica | 12,848 | 1/1/2017 | Withheld | FSG | |||
401 Wilshire Blvd. | Santa Monica | 100–3,500 | Negotiable | Withheld | Negotiable | |||
11150 Santa Monica Blvd. | Westwood | 2,500–7,000 | 12/1/2018 | $3.25 | FSG | |||
1100 Glendon Ave. | Westwood | 16,481 | 12/1/2020 | $3.00 | FSG | |||
10780 Santa Monica Blvd. | Westwood | 6,935 | 3/1/2017 | $2.50 | FSG | |||
10877 Wilshire Blvd. | Westwood | 200–6,259 | 6/1/2016 | $2.95 | FSG | |||
10877 Wilshire Blvd. | Westwood | 6,789 | 7/1/2017 | $4.00 | FSG | |||
10940 Wilshire Blvd. | Westwood | 9,761 | 6/1/2016 | $2.75 | FSG | |||
10474 Santa Monica Blvd. | Westwood | 4,958 | 12/1/2018 | Withheld | MG |
For more information on sublease space in Santa Monica and Westwood please contact me.
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.