Pasadena Available Commercial Sublease Space – February 2015
These are the prime subleases in selected areas. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
|
|
|
|
Rent | ||||||||||
133 N. Altadena Dr. | Pasadena | 8,834 | 4/1/2018 | $1.56 | FSG | |||||||||
55 E. California Blvd. | Pasadena | 3,500 | 1/1/2020 | Withheld | FSG | |||||||||
117 E. Colorado Blvd. | Pasadena | 4,031 | 12/1/2015 | $1.20 | FSG | |||||||||
2700 E. Foothill Blvd. | Pasadena | 3,097 | 7/1/2016 | $1.45 | FSG | |||||||||
129 N. Hill Ave. | Pasadena | 4,354 | 1/1/2016 | $2.25 | NNN | |||||||||
301 N. Lake Ave. | Pasadena | 6,737 | 7/1/2017 | $1.95 | FSG | |||||||||
301 N. Lake Ave. | Pasadena | 19,993 | 12/1/2018 | $1.95 | FSG | |||||||||
251 S. Lake Ave. | Pasadena | 20,700 | 12/1/2017 | Withheld | FSG | |||||||||
8 Mills Pl. | Pasadena | 3,371 | Negotiable | $2.25 | MG | |||||||||
100 W. Walnut St. | Pasadena | 25,733 | 7/1/2026 | $1.65 | FSG | |||||||||
100 W. Walnut St. | Pasadena | 26,752 | 7/1/2026 | $1.65 | FSG | |||||||||
100 W. Walnut St. | Pasadena | 26,655 | 7/1/2026 | $1.65 | FSG | |||||||||
100 W. Walnut St. | Pasadena | 13,140 | 7/1/2026 | $1.65 | FSG | |||||||||
100 W. Walnut St. | Pasadena | 13,142 | 7/1/2026 | $1.65 | FSG | |||||||||
3100 New York Dr. | Pasadena | 20,834 | 3/1/2016 | Withheld | MG | |||||||||
3100 New York Dr. | Pasadena | 47,799 | 3/1/2016 | Withheld | MG | |||||||||
130-140 W. Union St. | Pasadena | 200–6,900 | Negotiable | Withheld | MG |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.