Orange County Available Commercial Sublease Space – December 2014
These are the prime subleases in selected areas. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
Building Address | City | Sublet Available Space | Avg Rent-Sublet (Office) |
101 Enterprise | Aliso Viejo | 25,000 | $2.00 |
120 Vantis | Aliso Viejo | 13,831 | $2.15 |
15 Enterprise | Aliso Viejo | 3,169 | $1.65 |
65 Enterprise | Aliso Viejo | 12,700 | Negotable |
180 N Riverview Dr | Anaheim | 2,089 | $1.65 |
1900 S State College Blvd | Anaheim | 72,770 | $1.74 |
2099 S State College Blvd | Anaheim | 19,120 | $1.23 |
505 N Euclid St | Anaheim | 1,619 | $1.49 |
888 Disneyland Dr | Anaheim | 24,352 | $1.50 |
50 Pointe Dr | Brea | 129,924 | $2.05 |
675 Placentia Ave | Brea | 7,212 | $1.50 |
3070 Bristol St | Costa Mesa | 21,179 | $1.30 |
3090 Bristol St | Costa Mesa | 4,659 | $1.50 |
3100 Bristol St | Costa Mesa | 9,216 | $1.45 |
3200 Bristol St | Costa Mesa | 1,161 | $2.10 |
535 Anton Blvd | Costa Mesa | 7,000 | $2.25 |
555 Anton Blvd | Costa Mesa | 3,528 | $1.90 |
600 Anton Blvd | Costa Mesa | 8,529 | $2.50 |
611 Anton Blvd | Costa Mesa | 12,351 | $2.25 |
675 Anton Blvd | Costa Mesa | 13,342 | Negotable |
695 Town Center Dr | Costa Mesa | 12,068 | $2.76 |
10833 Valley View St | Cypress | 15,603 | $1.55 |
27422 Portola Pky | Foothill Ranch | 16,901 | $1.78 |
114 Pacifica Ct | Irvine | 9,358 | $2.12 |
16300 Sand Canyon Ave | Irvine | 1,849 | Negotable |
17885 Von Karman Ave | Irvine | 13,931 | $1.95 |
17901 Von Karman Ave | Irvine | 8,706 | Negotable |
18100 Von Karman Ave | Irvine | 26,685 | $2.20 |
18101 Von Karman Ave | Irvine | 20,100 | $2.82 |
18301 Von Karman Ave | Irvine | 11,639 | $1.83 |
18401 Von Karman Ave | Irvine | 10,709 | Negotable |
18831 Von Karman Ave | Irvine | 23,706 | Negotable |
18881 Von Karman Ave | Irvine | 5,662 | $1.50 |
1900 Main St | Irvine | 22,464 | $1.50 |
19000 MacArthur Blvd | Irvine | 12,611 | $2.00 |
19100 Von Karman Ave | Irvine | 2,746 | $1.90 |
1920 Main St | Irvine | 7,500 | $1.35 |
19200 Von Karman Ave | Irvine | 15,000 | Negotable |
19800 MacArthur Blvd | Irvine | 11,062 | $4.29 |
19900 MacArthur Blvd | Irvine | 33,963 | $2.35 |
2 Park Plaza | Irvine | 3,298 | $1.75 |
20 Pacifica | Irvine | 32,725 | $1.99 |
2020 Main St | Irvine | 2,504 | $2.25 |
2211 Michelson Dr | Irvine | 15,465 | Negotable |
2600 Michelson Dr | Irvine | 12,432 | $2.00 |
2601 Main St | Irvine | 500 | Negotable |
2603 Main St | Irvine | 9,829 | $1.85 |
3 Park Plaza | Irvine | 29,836 | $1.94 |
3161 Michelson Dr | Irvine | 7,943 | Negotable |
4 Park Plaza | Irvine | 20,899 | $2.05 |
5 Park Plaza | Irvine | 6,963 | $2.59 |
7700 Irvine Center Dr | Irvine | 29,584 | $2.25 |
8001 Irvine Center Dr | Irvine | 9,095 | $2.49 |
8105 Irvine Center Dr | Irvine | 59,992 | $2.68 |
6 Centerpointe Dr | La Palma | 11,334 | $1.41 |
26800 Crown Valley Pky | Mission Viejo | 3,164 | Negotable |
27201 Puerta Real | Mission Viejo | 23,451 | $1.65 |
100 Bayview Cir | Newport Beach | 5,875 | $2.20 |
3501 Jamboree Rd | Newport Beach | 22,108 | $2.00 |
4000 MacArthur Blvd | Newport Beach | 24,725 | $1.99 |
4400 MacArthur Blvd | Newport Beach | 8,126 | $1.85 |
4590 MacArthur Blvd | Newport Beach | 7,909 | $1.70 |
4675 MacArthur Ct | Newport Beach | 9,864 | $2.25 |
5000 Birch St | Newport Beach | 18,602 | $1.50 |
660 Newport Center Dr | Newport Beach | 6,106 | Negotable |
1100 W Town And Country Rd | Orange | 7,680 | Negotable |
1120 W La Veta Ave | Orange | 2,659 | Negotable |
333 City Blvd W | Orange | 15,112 | $1.63 |
701 S Parker St | Orange | 2,317 | $1.45 |
725 W Town and Country Rd | Orange | 8,100 | $1.80 |
770 The City Dr S | Orange | 47,725 | $1.73 |
905 Calle Amanecer | San Clemente | 4,974 | Negotable |
1 Macarthur Pl | Santa Ana | 25,902 | $1.95 |
3 Hutton Centre Dr | Santa Ana | 4,910 | $1.95 |
5 Hutton Centre Dr | Santa Ana | 1,609 | Negotable |
6 Hutton Centre Dr | Santa Ana | 12,902 | $1.65 |
3010 Old Ranch Pky | Seal Beach | 5,056 | Negotable |
3020 Old Ranch Pky | Seal Beach | 20,831 | Negotable |
3030 Old Ranch Pky | Seal Beach | 2,398 | Negotable |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.