Mid Cities Commercial Office Available Sublease Space
The goal of this webpage is to provide an overview of Mid Cities available commercial office sublease space as of March 15, 2017. This market data was provided by the CoStar Group.
These are the prime subleases in the Mid Cities areas. Top commercial real estate tenant reps focus on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
Building Address | City | Sublet Available Space | Avg Rent-Sublet (Office) |
11688-11700 South St | Artesia | 7,724 | $ 15.60 |
9075 Artesia Blvd | Bellflower | 4,365 | - |
18120 Bishop Ave | Carson | 284,885 | - |
12800 Center Court Dr | Cerritos | 14,818 | $ 27.00 |
16201 Commerce Way | Cerritos | 30,000 | - |
17785 Center Court Dr | Cerritos | 2,902 | Withheld |
18000 Studebaker Rd | Cerritos | 24,580 | $ 18.00 |
19103-19151 Bloomfield Ave | Cerritos | 2,400 | - |
15914 S Avalon Blvd | Compton | 33,000 | - |
175 E Manville St | Compton | 34,179 | - |
550 W Artesia Blvd | Compton | 109,690 | - |
10001 Paramount Blvd | Downey | 10,000 | - |
7901-7915 Florence Ave | Downey | 21,000 | - |
151-153 W Rosecrans Ave | Gardena | 40,000 | - |
15913 S Main St | Gardena | 3,969 | $ 11.40 |
16001 S San Pedro St | Gardena | 2,000 | - |
6363 Regent St | Huntington Park | 19,890 | - |
6529 Seville Ave | Huntington Park | 11,500 | Withheld |
3300 E South St | Lakewood | 1,989 | $ 15.12 |
5121 Atlantic Ave | Long Beach | 7,280 | Withheld |
1350-1360 E 41st St | Los Angeles | 1,892 | - |
1645-1717 S Western Ave | Los Angeles | 3,200 | $ 22.20 |
1696 W Washington Blvd | Los Angeles | 3,250 | $ 18.00 |
2100 W 3rd St | Los Angeles | 13,837 | Withheld |
2140 W Olympic Blvd | Los Angeles | 1,172 | $ 18.00 |
2706 Wilshire Blvd | Los Angeles | 18,004 | Withheld |
2900 S Central Ave | Los Angeles | 3,000 | - |
3224 W Olympic Blvd | Los Angeles | 3,964 | - |
3530 Wilshire Blvd | Los Angeles | 1,280 | $ 21.00 |
3580 Wilshire Blvd | Los Angeles | 10,391 | $ 12.81 |
3699 Wilshire Blvd | Los Angeles | 3,570 | $ 18.00 |
3700-3748 E 26th St | Los Angeles | 11,286 | - |
3731 Wilshire Blvd | Los Angeles | 2,600 | $ 19.94 |
380 W Martin Luther King Blvd | Los Angeles | 2,000 | - |
4169 E Olympic Blvd | Los Angeles | 8,919 | - |
5242 W Washington Blvd | Los Angeles | 6,695 | - |
5455 Wilshire Blvd | Los Angeles | 1,985 | $ 27.00 |
5500-5528 Wilshire Blvd | Los Angeles | 4,380 | Withheld |
5670 Wilshire Blvd | Los Angeles | 17,229 | $ 45.00 |
5757 Wilshire Blvd | Los Angeles | 15,914 | $ 35.27 |
5900 Wilshire Blvd | Los Angeles | 42,003 | $ 44.42 |
611 E Imperial Hwy | Los Angeles | 814 | - |
6300 Wilshire Blvd | Los Angeles | 12,271 | $ 33.00 |
6380 Wilshire Blvd | Los Angeles | 6,867 | $ 30.00 |
6404 Wilshire Blvd | Los Angeles | 740 | $ 15.48 |
2899 Norton Ave | Lynwood | 16,040 | - |
3626-3628 E Imperial Hwy | Lynwood | 5,366 | $ 36.00 |
11012 Firestone Blvd | Norwalk | 7,400 | - |
7022-7032 Alondra Blvd | Paramount | 20,000 | - |
2030 Vista Bella Way | Rancho Dominguez | 40,118 | - |
2120 E University Dr | Rancho Dominguez | 30,000 | - |
2370-2398 E Pacifica Pl | Rancho Dominguez | 4,954 | $ 9.36 |
13150 Paramount Blvd | South Gate | 814 | - |
2528 S Santa Fe Ave | Vernon | 700 | $ 27.48 |
3000 S Santa Fe Ave | Vernon | 3,000 | - |
3305 E Vernon Ave | Vernon | 14,000 | - |
3737 Ross St | Vernon | 46,000 | - |
3751 Seville Ave | Vernon | 177,552 | - |
3801 S Santa Fe Ave | Vernon | 5,280 | Withheld |
4575-4599 District Blvd | Vernon | 2,423 | Withheld |
4780 Corona Ave | Vernon | 16,217 | - |
Forrest Blake | Senior Vice President
SVN | Commercial – DTLA
800 South Figueroa Street, Suite 925, Los Angeles, CA 90017
Phone 213.618.4196 | Mobile 310.850.2381
forrest.blake@svn.com | www.svn.com
CalDRE# 01054174
You must be logged in to post a comment.