Marina Del Rey and Culver City Availaible Commercial Sublease Space
These are the prime subleases in selected areas. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
|
City | Sq. Feet | Expiration | Rent | ||
5340 Alla Rd. | Marina Del Rey/Venice | 35,000 | 2/1/2016 | Withheld | TBD | |
12121 Bluff Creek Dr. | Marina Del Rey/Venice | 8,795 | 6/1/2021 | Withheld | FSG | |
12121 Bluff Creek Dr. | Marina Del Rey/Venice | 20,000 | 6/1/2021 | Withheld | FSG | |
12121 Bluff Creek Dr. | Marina Del Rey/Venice | 50,424 | 6/1/2021 | Withheld | FSG | |
12121 Bluff Creek Dr. | Marina Del Rey/Venice | 48,351 | 6/1/2021 | Withheld | FSG | |
12181 W. Bluff Creek Dr. | Marina Del Rey/Venice | 16,572 | 12/1/2016 | $2.75 | FSG | |
12181 W. Bluff Creek Dr. | Marina Del Rey/Venice | 12,412 | Negotiable | Withheld | FSG | |
6100 Center Dr. | Marina Del Rey/Venice | 10,122 | 12/1/2018 | $2.85 | FSG | |
6601 Center Dr. W. | Marina Del Rey/Venice | 17,225 | 3/1/2016 | $2.60 | FSG | |
6701 Center Dr. W. | Marina Del Rey/Venice | 150–4,234 | 12/1/2015 | $2.30 | MG | |
5510 Lincoln Blvd. | Marina Del Rey/Venice | 29,955 | 4–7 years | $3.00 | MG | |
100 Corporate Pointe | Culver City | 3,000 | Negotiable | $1.50 | FSG | |
600 Corporate Pointe | Culver City | 7,000 | 4/1/2018 | $2.25 | FSG | |
600 Corporate Pointe | Culver City | 9,024 | 1/1/2017 | $2.25 | FSG | |
5120 W. Goldleaf Cir. | Culver City | 9,551 | 12/1/2017 | $2.20 | FSG | |
5800-5860 Hannum Ave. | Culver City | 7,001 | 2/1/2018 | $1.50 | FSG | |
3520 Hayden Ave. | Culver City | 3,883 | 7/1/2017 | $3.10 | MG | |
3520 Hayden Ave. | Culver City | 6,462 | 8/1/2017 | $3.10 | MG | |
9950 Jefferson Blvd. | Culver City | 10,927 | 9/1/2016 | $3.00 | NNN | |
10567 Jefferson Blvd. | Culver City | 10,600 | 2/1/2016 | $2.35 | NNN | |
5870 W. Jefferson Blvd. | Culver City | 5,400 | 8/1/2015 | $3.45 | MG | |
248 Main St. | Westside Ind. | 9,612 | 4/1/2018 | $5.00 | NNN | |
5730-5732 Buckingham Pky. | Central Los Angeles Ind. | 4,161 | Negotiable | $1.50 | MG |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.