Los Angeles Available Industrial Sublease Space August 2016
The goal of this webpage is to provide an overview of Los Angeles available commercial sublease space as of August 15, 2016. This market data was provided by the CoStar Group.
These are the prime subleases in selected areas. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
Please contact Forrest Blake at 310-850-2381 or fblake@naicapital.com to discuss the opportunities or schedule a tour for sublease as well as direct space.
Click on the area for available August available Los Angeles industrial sublease spaces.
Building Address | City | Available Space | Annual Rent |
5580-5598 Bandini Blvd | Bell | 13,320 | Withheld |
5630-5678 Bandini Blvd | Bell | 8,160 | Withheld |
2526 Ontario St | Burbank | 12,000 | Withheld |
2522 N Ontario St | Burbank | 11,900 | Withheld |
3513-3519 W Pacific Ave | Burbank | 4,000 | Withheld |
3401 Winona Ave | Burbank | 7,000 | $16.20 |
3420 N San Fernando Blvd | Burbank | 5,600 | $13.20 |
460 Calle San Pablo | Camarillo | 6,720 | Withheld |
853 Via Alondra | Camarillo | 4,528 | $11.88 |
967-969 E Sandhill Ave | Carson | 44,800 | Withheld |
1371-1421 Charles Willard St | Carson | 90,052 | Withheld |
3025 E Dominguez St | Carson | 129,112 | Withheld |
2730 E El Presidio St | Carson | 53,760 | Withheld |
1250 E Victoria St | Carson | 60,667 | Withheld |
21136 S Wilmington Ave | Carson | 18,253 | Withheld |
20434 S Santa Fe Ave | Carson | 3,225 | $36.00 |
17719 Valley View Ave | Cerritos | 19,990 | Withheld |
20717 Marilla St | Chatsworth | 2,400 | Withheld |
19801 Nordhoff Pl | Chatsworth | 2,763 | $18.00 |
2051-2061 Hoefner Ave | City Of Commerce | 3,078 | Withheld |
17950-17970 Ajax Cir | City of Industry | 4,000 | Withheld |
738-748 E Epperson Dr | City of Industry | 34,038 | Withheld |
17711-17721 Rowland St | City of Industry | 3,500 | Withheld |
17798 Rowland St | City Of Industry | 11,000 | Withheld |
17766-17780 E Rowland St | City of Industry | 4,500 | Withheld |
17531 Railroad St | City of Industry | 9,830 | Withheld |
345 N Baldwin Park Blvd | City of Industry | 70,153 | Withheld |
433 N Baldwin Park Blvd | City of Industry | 100,000 | Withheld |
665 N Baldwin Park Blvd | City of Industry | 110,611 | Withheld |
15131 E Clark Ave | City of Industry | 12,000 | Withheld |
14237-14305 E Don Julian Rd | City Of Industry | 13,056 | Withheld |
14317-14343 E Don Julian Rd | City of Industry | 4,608 | Withheld |
215-227 N Sunset Ave | City Of Industry | 6,476 | Withheld |
383-393 S Cheryl Ln | City Of Industry | 33,858 | $9.60 |
17003-17005 Evergreen Pl | City Of Industry | 9,000 | Withheld |
17009-17011 E Green Dr | City Of Industry | 3,000 | Withheld |
16010 Phoenix Dr | City of Industry | 8,060 | Withheld |
17068 Evergreen Pl | City Of Industry | 4,000 | $19.20 |
16960 E Gale Ave | City of Industry | 5,000 | $18.24 |
6466 Fleet St | Commerce | 15,042 | Withheld |
2601 S Malt Ave | Commerce | 180,473 | Withheld |
6077-6101 Rickenbacker Rd | Commerce | 12,599 | Withheld |
5804-5884 E Slauson Ave | Commerce | 622,216 | Withheld |
5500-5550 Union Pacific Ave | Commerce | 32,008 | Withheld |
4901-5349 Zambrano St | Commerce | 5,000 | Withheld |
175 E Manville St | Compton | 34,179 | Withheld |
775 W Manville St | Compton | 116,263 | Withheld |
753-755 Arrow Grand Cir | Covina | 53,250 | Withheld |
8461 Higuera St | Culver City | 5,800 | Withheld |
3049 La Cienega Blvd | Culver City | 17,651 | Withheld |
9220-9268 Hall Rd | Downey | 4,493 | Withheld |
1710-1790 Evergreen St | Duarte | 4,484 | Withheld |
1205 E Grand Ave | El Segundo | 6,000 | Withheld |
1310 E Grand Ave | El Segundo | 25,472 | Withheld |
224 Oregon St | El Segundo | 9,675 | Withheld |
341 E Alondra Blvd | Gardena | 12,744 | Withheld |
16001 S San Pedro St | Gardena | 4,874 | Withheld |
15913 S Main St | Gardena | 3,969 | $11.40 |
6363 Regent St | Huntington Park | 10,000 | Withheld |
1000 W Manchester Blvd | Inglewood | 9,600 | Withheld |
900 W Olive St | Inglewood | 35,420 | Withheld |
10910-10912 S La Cienega Blvd | Inglewood | 2,200 | $13.20 |
16323-16333 Phoebe Ave | La Mirada | 34,350 | Withheld |
1899 Wheeler Ave | La Verne | 6,425 | Withheld |
11160 Hindry Ave | Los Angeles | 3,224 | Withheld |
4943 McConnell Ave | Los Angeles | 2,200 | Withheld |
2330-2340 E Olympic Blvd | Los Angeles | 19,947 | Withheld |
2250-2310 Washington Blvd | Los Angeles | 35,208 | Withheld |
5333 E Slauson Ave | Los Angeles | 20,000 | Withheld |
2155 E 7th St | Los Angeles | 13,073 | Withheld |
940 S Alameda St | Los Angeles | 16,500 | Withheld |
1520 Cypress Ave | Los Angeles | 18,000 | Withheld |
2315-2317 S Hill St | Los Angeles | 6,000 | Withheld |
701 Jackson St | Los Angeles | 41,500 | Withheld |
4801 W Jefferson Blvd | Los Angeles | 5,000 | Withheld |
2121-2123 S Main St | Los Angeles | 9,144 | Withheld |
2629-2653 Nevin Ave | Los Angeles | 3,960 | Withheld |
1727-1739 W Pico Blvd | Los Angeles | 6,250 | Withheld |
1500 S Central Ave | Los Angeles | 8,000 | Withheld |
2301 E 7th St | Los Angeles | 3,304 | $27.00 |
14937 San Fernando Mission Blvd | Mission Hills | 25,000 | Withheld |
1307 S Myrtle Ave | Monrovia | 4,000 | Withheld |
633 S Maple Ave | Montebello | 6,800 | Withheld |
6909 E Washington Blvd | Montebello | 27,860 | Withheld |
5148 Commerce Ave | Moorpark | 8,610 | Withheld |
6818 Vineland Ave | North Hollywood | 3,000 | Withheld |
12007 Vose St | North Hollywood | 6,850 | Withheld |
8236-8238 Lankershim Blvd | North Hollywood | 27,489 | Withheld |
19749 Bahama St | Northridge | 4,500 | Withheld |
341 Bernoulli Cir | Oxnard | 11,220 | Withheld |
2601 Camino Del Sol | Oxnard | 127,511 | Withheld |
3100 Camino Del Sol | Oxnard | 23,610 | Withheld |
701 Del Norte Blvd | Oxnard | 8,792 | Withheld |
900-910 Graves Ave | Oxnard | 6,700 | Withheld |
1400 E Wooley Rd | Oxnard | 3,129 | $10.20 |
720 Graves Ave | Oxnard | 22,896 | $6.60 |
1100 E 5th St | Oxnard | 2,724 | Withheld |
1111 S Rose Ave | Oxnard | 7,361 | $11.40 |
12670 Paxton St | Pacoima | 37,669 | Withheld |
2031 E Foothill Blvd | Pasadena | 8,725 | Withheld |
8334 Slauson Ave | Pico Rivera | 15,200 | Withheld |
8640 Slauson Ave | Pico Rivera | 28,915 | Withheld |
2960 E Victoria St | Rancho Dominguez | 40,000 | Withheld |
2030 Vista Bella Way | Rancho Dominguez | 40,118 | Withheld |
13850 Del Sur St | San Fernando | 12,937 | Withheld |
13571 Vaughn St | San Fernando | 65,550 | Withheld |
1235-1323 Truman St | San Fernando | 6,000 | $9.96 |
10036 Freeman Ave | Santa Fe Springs | 23,055 | Withheld |
10110-10118 Santa Fe Springs Rd | Santa Fe Springs | 11,700 | Withheld |
10101 Shoemaker Ave | Santa Fe Springs | 5,096 | Withheld |
14071-14077 Stage Rd | Santa Fe Springs | 48,970 | Withheld |
14535 Valley View Ave | Santa Fe Springs | 3,766 | $11.88 |
13535-13543 Alondra Blvd | Santa Fe Springs | 2,920 | Withheld |
2043 Colorado Ave | Santa Monica | 3,500 | Withheld |
1648 10th St | Santa Monica | 3,000 | $43.80 |
3039-3041 Cochran St | Simi Valley | 10,000 | Withheld |
4175 Guardian St | Simi Valley | 11,290 | $18.81 |
1650 Voyager Ave | Simi Valley | 11,352 | $9.48 |
8452-8472 Otis St | South Gate | 7,714 | Withheld |
8010 Wheatland Ave | Sun Valley | 6,000 | Withheld |
15140 Bledsoe St | Sylmar | 9,867 | Withheld |
390 Amapola Ave | Torrance | 3,088 | Withheld |
1580 Francisco St | Torrance | 25,810 | $12.60 |
19250-19260 Van Ness Ave | Torrance | 6,000 | $11.88 |
28310 Avenue Crocker | Valencia | 3,556 | Withheld |
25230 Avenue Stanford | Valencia | 5,000 | Withheld |
28620 Livingston Ave | Valencia | 34,330 | Withheld |
28340-28364 Avenue Crocker | Valencia | 21,993 | $14.28 |
28372-28376 Constellation Rd | Valencia | 3,180 | $7.20 |
8000 Woodley Ave | Van Nuys | 98,840 | Withheld |
1770 N Ventura Ave | Ventura | 7,200 | Withheld |
3000 S Santa Fe Ave | Vernon | 3,000 | Withheld |
4441-4481 S Santa Fe Ave | Vernon | 7,000 | Withheld |
3305 E Vernon Ave | Vernon | 50,000 | Withheld |
721 Brea Canyon Rd | Walnut | 3,698 | Withheld |
2645-2668 Pacific Park Dr | Whittier | 21,400 | Withheld |
Other areas click here to make a specific request.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
http://naicapital.com/
www.forrestblake.com
DRE License No: 01064174
You must be logged in to post a comment.