Los Angeles Available Commercial Sublease Space
The goal of this webpage is to provide an overview of Los Angeles available commercial sublease space. There is both specific spaces and general market information. This market data was provided by the CoStar Group.
Below are the spaces by cities with the largest amount of sublease space available.
Below are the specific spaces that are available in the market. Please contact Forrest Blake at 310-850-2381 or fblake@naicapital.com to discuss the opportunities or schedule a tour.
City | Building Address | Sublet Available Space | Avg Rent-Sublet (Office) |
Agoura Hills | 28118 Agoura Rd | 3,966 | $18.00 |
Agoura Hills | 30343 Canwood St | 3,690 | $19.80 |
Agoura Hills | 28632 Roadside Dr | 4,149 | $21.60 |
Agoura Hills | 28720 Roadside Dr | 1,402 | Withheld |
Alhambra | 1000 S Fremont Ave | 3,000 | $24.00 |
Alhambra | 1000 S Fremont Ave | 3,500 | $24.00 |
Arcadia | 444 E Huntington Dr | 1,494 | $23.40 |
Arcadia | 150 N Santa Anita Ave | 409 | $26.40 |
Arcadia | 488 Santa Clara St | 1,920 | $27.60 |
Arcadia | 440 E Huntington Dr | 2,000 | Withheld |
Baldwin Park | 14540 Ramona Blvd | 3,396 | Withheld |
Beverly Hills | 9400-9414 Brighton Way | 1,263 | $21.84 |
Beverly Hills | 9777-9797 Wilshire Blvd | 18,630 | $30.00 |
Beverly Hills | 8383 Wilshire Blvd | 59,945 | $30.20 |
Beverly Hills | 8484 Wilshire Blvd | 7,231 | $34.09 |
Beverly Hills | 9100 Wilshire Blvd | 870 | $38.40 |
Beverly Hills | 8750-8760 Wilshire Blvd | 13,000 | $39.00 |
Beverly Hills | 8530 Wilshire Blvd | 4,817 | $40.20 |
Beverly Hills | 8920 Wilshire Blvd | 2,026 | $45.12 |
Beverly Hills | 955 Carrillo Dr | 5,800 | $48.00 |
Beverly Hills | 9606 Santa Monica Blvd | 6,123 | $48.00 |
Beverly Hills | 9465 Wilshire Blvd | 17,619 | $49.94 |
Beverly Hills | 8670 Wilshire Blvd | 15,196 | $50.38 |
Beverly Hills | 9460 Wilshire Blvd | 8,272 | $54.00 |
Beverly Hills | 335-345 N Maple Dr | 2,585 | $56.40 |
Beverly Hills | 9001 Wilshire Blvd | 700 | $60.00 |
Beverly Hills | 9454 Wilshire Blvd | 4,364 | $65.27 |
Beverly Hills | 100 N Crescent Dr | 33,938 | $66.00 |
Beverly Hills | 8820 Wilshire Blvd | 4,690 | $66.00 |
Beverly Hills | 9107-9111 Wilshire Blvd | 200 | $66.00 |
Beverly Hills | 9595 Wilshire Blvd | 8,984 | $66.00 |
Beverly Hills | 120 S Spalding Dr | 10,275 | $70.68 |
Beverly Hills | 450 N Roxbury Dr | 3,419 | $75.00 |
Beverly Hills | 9171 Wilshire Blvd | 26,131 | $82.15 |
Beverly Hills | 436-448 N Bedford Dr | 1,300 | $84.00 |
Beverly Hills | 9401 Wilshire Blvd | 420 | $93.96 |
Beverly Hills | 400 S Beverly Dr | 151 | $159.00 |
Beverly Hills | 433 N Camden Dr | 1,472 | Withheld |
Beverly Hills | 499 N Canon Dr | 4,852 | Withheld |
Beverly Hills | 8500 Wilshire Blvd | 11,400 | Withheld |
Beverly Hills | 9701 Wilshire Blvd | 16,447 | Withheld |
Beverly Hills | 445-455 N Roxbury Dr | 3,650 | Withheld |
Beverly Hills | 9033 Wilshire Blvd | 1,000 | Withheld |
Beverly Hills | 9300 Wilshire Blvd | 1,533 | Withheld |
Beverly Hills | 9601 Wilshire Blvd | 150 | Withheld |
Beverly Hills | 9680-9696 Wilshire Blvd | 14,785 | Withheld |
Beverly Hills | 9830 Wilshire Blvd | 61,998 | Withheld |
Burbank | 209 E Alameda Ave | 1,403 | $20.52 |
Burbank | 250 E Olive Ave | 4,772 | $23.88 |
Burbank | 7590 N Glenoaks Blvd | 4,728 | $24.00 |
Burbank | 3220 Winona Ave | 25,000 | $25.68 |
Burbank | 333 N Glenoaks Blvd | 7,374 | $28.44 |
Burbank | 901 W Alameda Ave | 8,793 | $29.40 |
Burbank | 2300 W Empire Ave | 23,000 | $31.20 |
Burbank | 4111 W Alameda Ave | 5,453 | $32.10 |
Burbank | 3333 W Empire Ave | 100,000 | $33.00 |
Burbank | 3500 W Olive Ave | 9,382 | $60.00 |
Burbank | 2600 W Olive Ave | 3,500 | Withheld |
Burbank | 4100 W Alameda Ave | 5,000 | Withheld |
Burbank | 2550 N Hollywood Way | 200 | Withheld |
Burbank | 303 N Glenoaks Blvd | 5,000 | Withheld |
Burbank | 2233 N Ontario St | 6,414 | Withheld |
Calabasas | 24025 Park Sorrento | 250 | $13.98 |
Calabasas | 24005 Ventura Blvd | 3,021 | $24.00 |
Calabasas | 23622 Calabasas Rd | 2,891 | $27.84 |
Calabasas | 23975 Park Sorrento | 11,941 | $40.80 |
Calabasas | 5023 N Parkway Calabasas | 5,881 | Withheld |
Carson | 1 Civic Plaza Dr | 4,401 | $15.00 |
Cerritos | 18000 Studebaker Rd | 24,580 | $22.20 |
Cerritos | 17777 Center Court Dr | 5,000 | Withheld |
Cerritos | 17785 Center Court Dr | 2,902 | Withheld |
Cerritos | 10900 E 183rd St | 502 | Withheld |
Cerritos | 19112 Gridley Rd | 3,624 | Withheld |
Chatsworth | 9201 Oakdale Ave | 4,714 | $21.00 |
City of Industry | 17700 Castleton St | 3,754 | $31.92 |
City of Industry | 17890 Castleton St | 1,035 | $33.06 |
City of Industry | 17800 Castleton St | 1,734 | $35.52 |
City Of Industry | 18605 E Gale Ave | 420 | Withheld |
Claremont | 1 N Indian Hill Blvd | 11,581 | Withheld |
Commerce | 5200 S Eastern Ave | 9,400 | $18.00 |
Commerce | 6119 E Washington Blvd | 14,539 | $25.80 |
Covina | 800 S Barranca Ave | 6,861 | $18.00 |
Culver City | 5800-5860 Hannum Ave | 2,400 | $18.00 |
Culver City | 6101 W Centinela Ave | 16,608 | $21.00 |
Culver City | 1000 Corporate Pointe | 4,388 | $23.40 |
Culver City | 600 Corporate Pointe | 9,024 | $27.00 |
Culver City | 12043 Jefferson Blvd | 275 | $28.32 |
Culver City | 5855 Green Valley Cir | 4,242 | $31.41 |
Culver City | 100 Corporate Pointe | 14,750 | $35.40 |
Culver City | 5901 Blackwelder St | 8,000 | $39.60 |
Culver City | 3534 Hayden Ave | 20,480 | $43.20 |
Culver City | 6017 Bristol Pky | 410 | $49.69 |
Culver City | 6167 Bristol Pky | 2,184 | Withheld |
Culver City | 400 Corporate Pointe | 3,500 | Withheld |
Culver City | 13101 W Washington Blvd | 500 | Withheld |
Diamond Bar | 3333 S Brea Canyon Rd | 550 | $21.00 |
Diamond Bar | 1370 Valley Vista Dr | 2,601 | $24.00 |
Diamond Bar | 1550 Valley Vista Dr | 2,739 | $27.60 |
Downey | 8221 3rd St | 1,400 | $12.00 |
Downey | 8255 Firestone Blvd | 5,561 | $25.00 |
El Monte | 3200 Rosemead Blvd | 11,582 | Withheld |
El Segundo | 400 Continental Blvd | 27,697 | $21.60 |
El Segundo | 2200 E Imperial Hwy | 149,232 | $23.40 |
El Segundo | 222 N Sepulveda Blvd | 12,228 | $23.78 |
El Segundo | 1700 E Walnut Ave | 13,498 | $30.00 |
El Segundo | 909 N Sepulveda Blvd | 10,121 | $30.98 |
El Segundo | 841 Apollo St | 13,924 | $36.70 |
El Segundo | 2301-2321 Rosecrans Ave | 14,306 | $39.00 |
El Segundo | 2101-2141 Rosecrans Ave | 9,914 | $43.72 |
El Segundo | 200 N Sepulveda Blvd | 3,899 | Withheld |
El Segundo | 999 N Sepulveda Blvd | 11,443 | Withheld |
El Segundo | 880 Parkview Dr N | 120 | Withheld |
El Segundo | 2041 Rosecrans Ave | 2,500 | Withheld |
Encino | 15760 Ventura Blvd | 31,074 | $11.88 |
Encino | 17609 Ventura Blvd | 6,327 | $23.40 |
Encino | 5353 Balboa Blvd | 1,500 | $24.00 |
Encino | 16550 Ventura Blvd | 700 | $25.68 |
Encino | 16830 Ventura Blvd | 5,706 | $27.00 |
Encino | 16255 Ventura Blvd | 6,597 | $27.12 |
Encino | 15821 Ventura Blvd | 4,499 | $28.71 |
Encino | 16661 Ventura Blvd | 4,900 | $38.86 |
Encino | 17835 Ventura Blvd | 144 | $54.84 |
Encino | 16030 Ventura Blvd | 400 | Withheld |
Encino | 16133 Ventura Blvd | 14,292 | Withheld |
Encino | 16501 Ventura Blvd | 5,000 | Withheld |
Gardena | 879 W 190th St | 5,000 | Withheld |
Gardena | 1515 W 190th St | 4,002 | Withheld |
Gardena | 19210 S Vermont Ave | 1,200 | Withheld |
Glendale | 505 N Brand Blvd | 10,423 | $24.00 |
Glendale | 425 E Colorado St | 2,543 | $24.96 |
Glendale | 520 E Broadway | 2,425 | $27.60 |
Glendale | 411 N Central Ave | 946 | $28.20 |
Glendale | 801 N Brand Blvd | 3,671 | $30.60 |
Glendale | 500 N Brand Blvd | 2,766 | $31.80 |
Glendale | 1010 N Central Ave | 290 | $36.00 |
Glendale | 450 N Brand Blvd | 5,000 | Withheld |
Glendale | 100 W Broadway | 1,000 | Withheld |
Glendale | 655 N Central Ave | 58,949 | Withheld |
Glendale | 100 N Brand Blvd | 635 | Withheld |
Glendale | 1505 Wilson Ter | 3,000 | Withheld |
Glendora | 2100 E Route 66 | 38,590 | $19.80 |
Hermosa Beach | 2447 Pacific Coast Hwy | 5,000 | Withheld |
Hollywood | 1680 N Vine St | 7,009 | $42.95 |
Hollywood | 3575 Cahuenga Blvd W | 6,284 | Withheld |
Huntington Park | 2675-2677 Zoe Ave | 7,240 | Withheld |
Inglewood | 9800 S La Cienega Blvd | 5,600 | Withheld |
La Mirada | 14241 E Firestone Blvd | 1,614 | Withheld |
Lancaster | 44345-44355 Lowtree Ave | 150 | $44.04 |
Long Beach | 115 Pine Ave | 3,869 | $14.50 |
Long Beach | 1600 Forbes Way | 9,520 | $15.00 |
Long Beach | 4500 E Pacific Coast Hwy | 2,781 | $18.00 |
Long Beach | 340 Golden Shore | 3,704 | $21.00 |
Long Beach | 400 Oceangate | 3,167 | $21.73 |
Long Beach | 3777 Long Beach Blvd | 2,000 | $22.20 |
Long Beach | 3880 Kilroy Airport Way | 10,942 | $24.00 |
Long Beach | 100 Oceangate St | 23,280 | $26.54 |
Long Beach | 1 World Trade Ctr | 600 | $27.96 |
Long Beach | 701 E 28th St | 3,337 | $28.20 |
Long Beach | 111 W Ocean Blvd | 109,128 | $28.29 |
Long Beach | 3780 Kilroy Airport Way | 3,700 | Withheld |
Long Beach | 444 W Ocean Blvd | 3,500 | Withheld |
Long Beach | 5150 E Pacific Coast Hwy | 145 | Withheld |
Long Beach | 333 W Broadway | 160 | Withheld |
Long Beach | 3646 Long Beach Blvd | 220 | Withheld |
Los Angeles | 1055 W 7th St | 26,400 | Withheld |
Los Angeles | 3580 Wilshire Blvd | 10,696 | $12.61 |
Los Angeles | 2333 Beverly Blvd | 2,000 | $14.40 |
Los Angeles | 6360 Wilshire Blvd | 2,000 | $14.40 |
Los Angeles | 5777 W Century Blvd | 3,102 | $15.00 |
Los Angeles | 6601 Center Dr W | 22,225 | $16.20 |
Los Angeles | 5140-5150 W Goldleaf Cir | 45,059 | $17.40 |
Los Angeles | 1000 Wilshire Blvd | 3,000 | $18.00 |
Los Angeles | 672 S La Fayette Park Pl | 800 | $18.72 |
Los Angeles | 811 Wilshire Blvd | 9,836 | $19.68 |
Los Angeles | 2000-2010 Wilshire Blvd | 951 | $19.80 |
Los Angeles | 333 S Hope St | 3,500 | $20.00 |
Los Angeles | 3435 Wilshire Blvd | 6,078 | $21.00 |
Los Angeles | 315 W 9th St | 24,439 | $21.29 |
Los Angeles | 4311 Wilshire Blvd | 973 | $21.60 |
Los Angeles | 10350 Santa Monica Blvd | 4,020 | $23.40 |
Los Angeles | 1964 Westwood Blvd | 3,961 | $23.40 |
Los Angeles | 800 W 6th St | 17,342 | $23.69 |
Los Angeles | 601 S Figueroa St | 56,050 | $23.75 |
Los Angeles | 555 S Flower St | 45,503 | $24.00 |
Los Angeles | 550 S Hope St | 3,145 | $24.00 |
Los Angeles | 3731 Wilshire Blvd | 21,698 | $24.00 |
Los Angeles | 3325 Wilshire Blvd | 692 | $24.60 |
Los Angeles | 3450 Wilshire Blvd | 3,247 | $24.60 |
Los Angeles | 316 W 2nd St | 3,600 | $26.20 |
Los Angeles | 300 S Grand Ave | 84,438 | $26.98 |
Los Angeles | 5757 W Century Blvd | 11,454 | $27.00 |
Los Angeles | 6753 Hollywood Blvd | 9,333 | $27.00 |
Los Angeles | 400 S Hope St | 22,000 | $27.00 |
Los Angeles | 12424 Wilshire Blvd | 7,386 | $27.00 |
Los Angeles | 6380 Wilshire Blvd | 7,269 | $27.92 |
Los Angeles | 555 W 5th St | 13,090 | $28.00 |
Los Angeles | 6310 San Vicente Blvd | 2,234 | $28.20 |
Los Angeles | 530 W 6th St | 11,372 | $29.00 |
Los Angeles | 6330 San Vicente Blvd | 9,933 | $29.40 |
Los Angeles | 624 S Grand Ave | 18,709 | $29.66 |
Los Angeles | 1875 Century Park E | 14,016 | $30.00 |
Los Angeles | 1149 N Gower St | 7,360 | $30.00 |
Los Angeles | 1401 Westwood Blvd | 1,995 | $30.00 |
Los Angeles | 10940 Wilshire Blvd | 16,792 | $30.64 |
Los Angeles | 6100 Wilshire Blvd | 5,226 | $31.80 |
Los Angeles | 12121 Wilshire Blvd | 31,523 | $31.80 |
Los Angeles | 355 S Grand Ave | 84,824 | $32.00 |
Los Angeles | 12301 Wilshire Blvd | 10,341 | $32.26 |
Los Angeles | 5757 Wilshire Blvd | 1,480 | $32.40 |
Los Angeles | 6701 Center Dr W | 3,089 | $33.00 |
Los Angeles | 448 S Hill St | 3,635 | $33.00 |
Los Angeles | 6363 Wilshire Blvd | 847 | $33.00 |
Los Angeles | 11400 W Olympic Blvd | 6,777 | $33.60 |
Los Angeles | 11766 Wilshire Blvd | 19,973 | $35.22 |
Los Angeles | 11175 Santa Monica Blvd | 2,185 | $35.88 |
Los Angeles | 523 W 6th St | 22,085 | $36.00 |
Los Angeles | 811 W 7th St | 1,000 | $36.00 |
Los Angeles | 12555 Jefferson Blvd | 11,595 | $36.00 |
Los Angeles | 11150 W Olympic Blvd | 900 | $36.00 |
Los Angeles | 6725 W Sunset Blvd | 3,372 | $36.00 |
Los Angeles | 6060 Center Dr | 21,845 | $36.60 |
Los Angeles | 6420 Wilshire Blvd | 2,022 | $37.20 |
Los Angeles | 420 E 3rd St | 8,844 | $37.37 |
Los Angeles | 11835 W Olympic Blvd | 8,489 | $37.57 |
Los Angeles | 6534 W Sunset Blvd | 19,881 | $37.78 |
Los Angeles | 11845 W Olympic Blvd | 5,470 | $38.65 |
Los Angeles | 5900 Wilshire Blvd | 24,663 | $38.97 |
Los Angeles | 3415 S Sepulveda Blvd | 7,979 | $39.00 |
Los Angeles | 11833 Mississippi Ave | 7,825 | $39.00 |
Los Angeles | 5670 Wilshire Blvd | 16,711 | $39.71 |
Los Angeles | 1900 Avenue of the Stars | 22,103 | $42.00 |
Los Angeles | 10351 Santa Monica Blvd | 5,120 | $42.00 |
Los Angeles | 1801 Century Park E | 26,089 | $42.31 |
Los Angeles | 1901 Avenue of the Stars | 45,922 | $43.62 |
Los Angeles | 2121 Avenue of the Stars | 20,364 | $43.88 |
Los Angeles | 11755 Wilshire Blvd | 20,154 | $45.63 |
Los Angeles | 818 W 7th St | 46,459 | $48.00 |
Los Angeles | 5870 W Jefferson Blvd | 2,900 | $48.00 |
Los Angeles | 1033 Gayley Ave | 600 | $48.96 |
Los Angeles | 1999 Avenue of the Stars | 33,487 | $51.00 |
Los Angeles | 8000 Beverly Blvd | 12,260 | $51.00 |
Los Angeles | 6255 W Sunset Blvd | 4,622 | $51.00 |
Los Angeles | 10877 Wilshire Blvd | 22,372 | $51.00 |
Los Angeles | 6430 W Sunset Blvd | 20,801 | $51.14 |
Los Angeles | 2029 Century Park E | 10,290 | $51.60 |
Los Angeles | 5500-5528 Wilshire Blvd | 4,380 | $51.96 |
Los Angeles | 1801 Century Park W | 7,100 | $52.80 |
Los Angeles | 11859 Wilshire Blvd | 144 | $66.72 |
Los Angeles | 11661 W San Vicente Blvd | 100 | $72.00 |
Los Angeles | 8631 W 3rd St | 3,362 | $76.80 |
Los Angeles | 725 S Figueroa St | 497 | $104.80 |
Los Angeles | 12100 Wilshire Blvd | 5,162 | $133.32 |
Los Angeles | 11911 San Vicente Blvd | 150 | $140.04 |
Los Angeles | 11111 Santa Monica Blvd | 3,890 | Withheld |
Los Angeles | 633 W 5th St | 27,416 | Withheld |
Los Angeles | 1201 W 5th St | 4,620 | Withheld |
Los Angeles | 600-610 S Broadway | 1,199 | Withheld |
Los Angeles | 1933 S Broadway | 3,500 | Withheld |
Los Angeles | 6080 Center Dr | 5,000 | Withheld |
Los Angeles | 6100 Center Dr | 2,500 | Withheld |
Los Angeles | 1925 Century Park E | 2,225 | Withheld |
Los Angeles | 10250 Constellation Blvd | 5,000 | Withheld |
Los Angeles | 445 S Figueroa St | 5,000 | Withheld |
Los Angeles | 515 S Figueroa St | 4,620 | Withheld |
Los Angeles | 801 S Figueroa St | 10,000 | Withheld |
Los Angeles | 888 S Figueroa St | 5,000 | Withheld |
Los Angeles | 650 S Grand Ave | 5,550 | Withheld |
Los Angeles | 11500 W Olympic Blvd | 2,260 | Withheld |
Los Angeles | 2330 Pontius Ave | 3,400 | Withheld |
Los Angeles | 10100 Santa Monica Blvd | 5,000 | Withheld |
Los Angeles | 10390 Santa Monica Blvd | 1,659 | Withheld |
Los Angeles | 145 S Spring St | 17,062 | Withheld |
Los Angeles | 600 Wilshire Blvd | 11,913 | Withheld |
Los Angeles | 707 Wilshire Blvd | 5,500 | Withheld |
Los Angeles | 800 Wilshire Blvd | 1,232 | Withheld |
Los Angeles | 3055 Wilshire Blvd | 5,746 | Withheld |
Los Angeles | 4601 Wilshire Blvd | 20,346 | Withheld |
Los Angeles | 11601 Wilshire Blvd | 10,011 | Withheld |
Los Angeles | 11620 Wilshire Blvd | 5,000 | Withheld |
Los Angeles | 11645 Wilshire Blvd | 2,000 | Withheld |
Los Angeles | 1200 W 7th St | 3,412 | Withheld |
Los Angeles | 1990 S Bundy Dr | 2,112 | Withheld |
Los Angeles | 1415 N Cahuenga Blvd | 10,000 | Withheld |
Los Angeles | 1800 Century Park E | 13,040 | Withheld |
Los Angeles | 515 S Flower St | 5,000 | Withheld |
Los Angeles | 1100 S Flower St | 228 | Withheld |
Los Angeles | 1100 Glendon Ave | 2,230 | Withheld |
Los Angeles | 12777 W Jefferson Blvd | 5,000 | Withheld |
Los Angeles | 11300 W Olympic Blvd | 1,000 | Withheld |
Los Angeles | 300-306 N Robertson Blvd | 850 | Withheld |
Los Angeles | 11980 San Vicente Blvd | 1,701 | Withheld |
Los Angeles | 12001-12011 W San Vicente Blvd | 550 | Withheld |
Los Angeles | 6671 W Sunset Blvd | 1,160 | Withheld |
Los Angeles | 915 Wilshire Blvd | 40,351 | Withheld |
Los Angeles | 10866 Wilshire Blvd | 3,500 | Withheld |
Los Angeles | 10880 Wilshire Blvd | 9,387 | Withheld |
Los Angeles | 10990 Wilshire Blvd | 420 | Withheld |
Los Angeles | 12400 Wilshire Blvd | 150 | Withheld |
Manhattan Beach | 1334 Park View Ave | 2,478 | $72.39 |
Manhattan Beach | 1230 Rosecrans Ave | 3,500 | Withheld |
Manhattan Beach | 848 Manhattan Beach Blvd | 123 | Withheld |
Manhattan Beach | 1500 Rosecrans Ave | 3,500 | Withheld |
Marina Del Rey | 4223 Glencoe Ave | 4,320 | $39.00 |
Marina Del Rey | 1042 Princeton Dr | 2,936 | $39.00 |
Marina Del Rey | 12910 Culver Blvd | 13,903 | Withheld |
Marina Del Rey | 4052-4058 Del Rey Ave | 600 | Withheld |
Marina Del Rey | 4077-4081 Redwood Ave | 2,000 | Withheld |
Marina Del Rey | 4640 Admiralty Way | 2,620 | Withheld |
Mission Hills | 15515 San Fernando Mission Blvd | 1,276 | $16.00 |
Monrovia | 404-408 E Huntington Dr | 19,929 | $17.40 |
Monrovia | 111 W Lemon Ave | 23,652 | $18.00 |
North Hollywood | 4220 Lankershim Blvd | 4,200 | $25.80 |
North Hollywood | 5161 Lankershim Blvd | 3,762 | $31.20 |
North Hollywood | 5200 Lankershim Blvd | 6,866 | $33.75 |
North Hollywood | 5250 Lankershim Blvd | 14,291 | Withheld |
Pacific Palisades | 17373-17383 W Sunset Blvd | 2,895 | $54.96 |
Panorama City | 14500 Roscoe Blvd | 3,500 | Withheld |
Pasadena | 600 Playhouse Aly | 1,750 | $18.00 |
Pasadena | 100 W Walnut St | 116,130 | $20.40 |
Pasadena | 301 N Lake Ave | 22,764 | $20.54 |
Pasadena | 2500-2570 E Foothill Blvd | 557 | $21.60 |
Pasadena | 766 E Colorado Blvd | 12,173 | $27.21 |
Pasadena | 200 S Los Robles Ave | 6,897 | $28.80 |
Pasadena | 245 S Los Robles Ave | 3,316 | $30.00 |
Pasadena | 707-709 E Colorado Blvd | 1,500 | $31.20 |
Pasadena | 155 N Lake Ave | 24,263 | $32.40 |
Pasadena | 150 S Los Robles Ave | 6,000 | $32.40 |
Pasadena | 80 S Lake Ave | 2,265 | $33.81 |
Pasadena | 418 N Fair Oaks Ave | 2,500 | $34.20 |
Pasadena | 135 N Los Robles Ave | 48,294 | $36.00 |
Pasadena | 224 N Fair Oaks Ave | 2,676 | $39.00 |
Pasadena | 234 E Colorado Blvd | 1,256 | $132.60 |
Pasadena | 117 E Colorado Blvd | 16,000 | Withheld |
Pasadena | 1055 E Colorado Blvd | 3,500 | Withheld |
Pasadena | 70 S Lake Ave | 5,000 | Withheld |
Pasadena | 225 S Lake Ave | 990 | Withheld |
Pasadena | 251 S Lake Ave | 20,700 | Withheld |
Pasadena | 301 E Colorado Blvd | 250 | Withheld |
Pasadena | 790 E Colorado Blvd | 3,500 | Withheld |
Pasadena | 257 S Fair Oaks Ave | 750 | Withheld |
Playa Vista | 5510 Lincoln Blvd | 29,955 | $36.00 |
Playa Vista | 12035 Waterfront Dr | 19,868 | $57.00 |
Playa Vista | 12121 Bluff Creek Dr | 165,228 | $57.60 |
Pomona | 269-281 S Thomas St | 2,385 | $16.20 |
Pomona | 300 S Park Ave | 12,542 | Withheld |
Redondo Beach | 1611 S Catalina Ave | 4,851 | $14.15 |
Rolling Hills Estates | 609 Deep Valley Dr | 5,000 | Withheld |
San Pedro | 222 W 6th St | 5,000 | Withheld |
Santa Clarita | 28480 Avenue Stanford | 6,187 | $31.80 |
Santa Clarita | 28005 Smyth Dr | 220 | Withheld |
Santa Fe Springs | 10400 Norwalk Blvd | 5,510 | $21.00 |
Santa Monica | 1601 Cloverfield Blvd | 6,233 | $21.00 |
Santa Monica | 3201 Wilshire Blvd | 3,926 | $33.00 |
Santa Monica | 401-415 Santa Monica Blvd | 8,856 | $35.40 |
Santa Monica | 2716 Ocean Park Blvd | 3,923 | $36.00 |
Santa Monica | 3250 Ocean Park Blvd | 3,971 | $37.40 |
Santa Monica | 2730 Wilshire Blvd | 8,976 | $37.92 |
Santa Monica | 2415-2525 Michigan Ave | 2,650 | $38.52 |
Santa Monica | 1750 14th St | 1,750 | $39.48 |
Santa Monica | 2800 W Olympic Blvd | 2,500 | $42.00 |
Santa Monica | 2811 Wilshire Blvd | 6,446 | $47.07 |
Santa Monica | 2425-2501 Colorado Ave | 29,616 | $48.00 |
Santa Monica | 2525 Colorado Ave | 30,203 | $48.00 |
Santa Monica | 2450 Colorado Ave | 15,453 | $49.93 |
Santa Monica | 2425 Olympic Blvd | 12,091 | $51.00 |
Santa Monica | 2120 Colorado Ave | 8,892 | $54.00 |
Santa Monica | 3100-3110 Main St | 2,905 | $54.00 |
Santa Monica | 2001 Santa Monica Blvd | 2,481 | $54.00 |
Santa Monica | 319-335 Wilshire Blvd | 4,454 | $54.00 |
Santa Monica | 1207 4th St | 3,450 | $57.00 |
Santa Monica | 1437 7th St | 5,374 | $59.40 |
Santa Monica | 1314 7th St | 13,684 | $64.20 |
Santa Monica | 502-508 Santa Monica Blvd | 700 | $64.32 |
Santa Monica | 233 Wilshire Blvd | 16,120 | $67.63 |
Santa Monica | 100 Wilshire Blvd | 18,933 | $88.76 |
Santa Monica | 1540 2nd St | 25,757 | Withheld |
Santa Monica | 2950 31st St | 49,977 | Withheld |
Santa Monica | 520 Broadway | 20,159 | Withheld |
Santa Monica | 902-926 Colorado Ave | 1,000 | Withheld |
Santa Monica | 1620 26th St | 88,560 | Withheld |
Santa Monica | 2656-2664 29th St | 2,500 | Withheld |
Santa Monica | 604 Arizona Ave | 2,500 | Withheld |
Santa Monica | 223-227 Broadway | 11,497 | Withheld |
Santa Monica | 2500 Broadway | 5,000 | Withheld |
Santa Monica | 1299 Ocean Ave | 4,000 | Withheld |
Santa Monica | 2700 Pennsylvania Ave | 17,957 | Withheld |
Santa Monica | 401 Wilshire Blvd | 3,500 | Withheld |
Sherman Oaks | 15260 Ventura Blvd | 15,915 | $18.00 |
Sherman Oaks | 15303 Ventura Blvd | 13,367 | $23.88 |
Sherman Oaks | 5170 Sepulveda Blvd | 1,173 | $24.12 |
Sherman Oaks | 15315 Magnolia Blvd | 850 | $26.40 |
Sherman Oaks | 14144 Ventura Blvd | 10,735 | $27.60 |
Sherman Oaks | 15165 Ventura Blvd | 10,494 | $28.84 |
Sherman Oaks | 15250 Ventura Blvd | 22,875 | $29.82 |
Sherman Oaks | 15233 Ventura Blvd | 3,564 | $35.40 |
Sherman Oaks | 13400 Riverside Dr | 871 | Withheld |
Sherman Oaks | 13412 Ventura Blvd | 500 | Withheld |
Signal Hill | 1234 E Burnett St | 1,500 | $18.00 |
Torrance | 18039 Crenshaw Blvd | 500 | $6.00 |
Torrance | 20300 S Vermont Ave | 3,469 | $11.88 |
Torrance | 19951 Mariner Ave | 33,739 | $12.00 |
Torrance | 20101 Hamilton Ave | 27,960 | $15.00 |
Torrance | 990 W 190th St | 2,909 | $18.00 |
Torrance | 19191 S Vermont Ave | 94,363 | $18.00 |
Torrance | 20285 S Western Ave | 8,005 | $22.20 |
Torrance | 2263-2281 W 190th St | 2,045 | $24.96 |
Torrance | 21250 Hawthorne Blvd | 37,209 | $28.68 |
Torrance | 4201 Torrance Blvd | 2,180 | $35.40 |
Torrance | 3812 Sepulveda Blvd | 176 | $54.60 |
Torrance | 3838 W Carson St | 5,000 | Withheld |
Torrance | 21515 Hawthorne Blvd | 5,000 | Withheld |
Torrance | 22760 Hawthorne Blvd | 250 | Withheld |
Torrance | 3655 Torrance Blvd | 3,500 | Withheld |
Valencia | 25134 Rye Canyon Loop | 2,137 | $21.00 |
Valencia | 23929 Valencia Blvd | 2,284 | $24.00 |
Valencia | 24001-24011 Newhall Ranch Rd | 3,541 | $33.96 |
Valencia | 25350 Magic Mountain Pky | 5,000 | Withheld |
Valencia | 25152 Springfield Ct | 450 | Withheld |
Valencia | 27441 Tourney Rd | 454 | Withheld |
Van Nuys | 7100 Hayvenhurst Ave | 300 | $12.00 |
Van Nuys | 5990 Sepulveda Blvd | 1,253 | $32.32 |
Venice | 340 Sunset Ave | 3,500 | $75.00 |
Venice | 248 Westminster Ave | 10,524 | Withheld |
West Hollywood | 9220 W Sunset Blvd | 6,329 | $71.40 |
West Hollywood | 9200 W Sunset Blvd | 594 | $84.00 |
West Hollywood | 8560 W Sunset Blvd | 10,000 | Withheld |
