Long Beach Available Commercial Sublease Space – February 2015
These are the prime subleases in selected areas. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
|
City | Sq. Feet | Expiration | Rent | ||
1090 Atlantic Ave. | Long Beach: Downtown | 4,140 | Negotiable | $1.00 | MG | |
1090 Atlantic Ave. | Long Beach: Downtown | 4,140 | Negotiable | $1.00 | MG | |
1043 Elm Ave. | Long Beach: Downtown | 3,450 | 7/1/2019 | $1.90 | FSG | |
330 Golden Shore | Long Beach: Downtown | 13,716 | 3/1/2018 | $1.90 | FSG | |
310 Golden Shore St. | Long Beach: Downtown | 15,868 | 3/1/2018 | $1.90 | FSG | |
111 W. Ocean Blvd. | Long Beach: Downtown | 4,023–5,744 | 3/1/2015 | $1.85 | FSG | |
111 W. Ocean Blvd. | Long Beach: Downtown | 10,000 | 11/1/2016 | $2.25 | FSG | |
400 Oceangate | Long Beach: Downtown | 3,067 | 4/1/2017 | $1.75 | FSG | |
1204-1230 Pine Ave. | Long Beach: Downtown | 4,000 | 5/1/2016 | $0.98 | MG | |
1204-1230 Pine Ave. | Long Beach: Downtown | 4,000 | 5/1/2016 | $0.98 | MG | |
1204-1230 Pine Ave. | Long Beach: Downtown | 1,000 | 5/1/2016 | $0.98 | MG | |
701 E. 28th St. | Long Beach: Suburban | 1,500–3,337 | 10/1/2018 | $2.35 | FSG | |
1600 Forbes Way | Long Beach: Suburban | 9,520 | 8/1/2016 | $1.25 | FSG | |
3760 Kilroy Airport Way | Long Beach: Suburban | 6,384 | 2/1/2017 | $2.00 | FSG | |
2883 E. Spring St. | Long Beach: Suburban | 3,012 | 10/1/2016 | $1.25 | FSG |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.