LA 1q15 Office Pipeline for Under Construction is VERY robust
The commercial real estate construction pipeline is very strong. This means there is plenty of money supporting the Los Angeles real estate market and development. It may also mean more vacancy and result in better deals in the older projects for tenants who are willing to compromise and negotiate.
SUBMARKET | UNDER CONSTRUCTION |
Submarket | |
Downtown Los Angeles | 3,226,298 |
West Los Angeles | |
Beverly Hills | 64,937 |
Brentwood | 0 |
Century City | 0 |
Culver City | 55,000 |
Hollywood/Silver Lake | 857,746 |
Marina Del Rey/Venice | 407,422 |
Olympic Corridor | 0 |
Pacific Palisades/Malibu | 0 |
Santa Monica | 0 |
West Hollywood | 80,294 |
West Los Angeles | 0 |
Westwood | 0 |
West Los Angeles TOTAL | 1,465,399 |
Tri-Cities | |
Burbank | 498,386 |
Glendale | 106,966 |
Pasadena/Arcadia/Monrovia | 155,000 |
Tri-Cities TOTAL | 760,352 |
South Bay | |
190th Street Corridor | 0 |
Beach Cities/Palos Verdes | 0 |
Downtown Long Beach | 0 |
El Segundo | 282,488 |
Hawthorne/Gardena | 0 |
LAX | 0 |
Suburban Long Beach | 0 |
Torrance | 0 |
South Bay TOTAL | 282,488 |
San Fernando Valley | |
Eastern SFV | 0 |
Encino | 0 |
North Hollywood | 25,021 |
Sherman Oaks | 0 |
Studio/Universal Cities | 0 |
Tarzana | 117,978 |
Western SFV | 0 |
Woodland Hills/Warner Center | 0 |
San Fernando Valley TOTAL | 142,999 |
Mid-Wilshire | |
Wilshire Center | 0 |
Miracle Mile | 0 |
Park Mile | 0 |
Mid-Wilshire TOTAL | 0 |
Conejo Valley | 120,933 |
Conejo Valley TOTAL | 120,933 |
San Gabriel Valley | |
Eastern SGV | 166,408 |
Western SGV | 0 |
San Gabriel Valley TOTAL | 166,408 |
Mid-Cities/Southeast LA | |
Mid-Cities | 0 |
Southeast LA | 0 |
Mid-Cities/Southeast LA TOTAL | 0 |
Santa Clarita Valley | |
Santa Clarita/Valencia | 43,000 |
Santa Clarita Valley TOTAL | 43,000 |
TOTAL | 6,207,877 |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.