Glendale Available Commercial Sublease Space – February 2015
These are the prime subleases in selected areas. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
|
|
|
Expiration | Rent | ||||
500 N. Brand Blvd. | Glendale | 2,550–15,060 | 6/1/2022 | $2.65 | FSG | |||
500 N. Brand Blvd. | Glendale | 5,465 | 2/1/2019 | $2.50 | FSG | |||
505 N. Brand Blvd. | Glendale | 5,462 | 2/1/2017 | $2.70 | FSG | |||
520 N. Brand Blvd. | Glendale | 8,116 | 5/1/2017 | $1.60 | FSG | |||
535 N. Brand Blvd. | Glendale | 3,345 | 9/1/2016 | $2.33 | MG | |||
701 N. Brand Blvd. | Glendale | 3,375 | 11/1/2017 | $1.75 | FSG | |||
701 N. Brand Blvd. | Glendale | 4,021 | 4/1/2020 | $1.95 | MG | |||
655 N. Central Ave. | Glendale | 22,318 | 1/1/2019 | Withheld | Negotiable | |||
655 N. Central Ave. | Glendale | 22,319 | 1/1/2019 | Withheld | Negotiable | |||
655 N. Central Ave. | Glendale | 9,312 | 1/1/2019 | Withheld | Negotiable | |||
1332 S. Glendale Ave. | Glendale | 600–3,000 | 7/1/2018 | $1.17 | NNN | |||
1505 Wilson Ter. | Glendale | 1,000–3,000 | Negotiable | Withheld | MG |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.