Blog

El Segundo & LAX Available Commercial Sublease Space for February 2015

These are the prime subleases in selected areas for February 2015. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.

Address
City
Sq. Feet
Expiration Rent
898 N. Sepulveda Blvd. El Segundo 4,741 4/1/2016 $2.40 FSG
841 Apollo St. El Segundo 6,440 4/1/2018 $3.00 FSG
880 Apollo St. El Segundo 3,750 7/1/2015 $2.20 FSG
400 Continental Blvd. El Segundo 12,808 5/1/2016 $1.80 FSG
400 Continental Blvd. El Segundo 9,889 5/1/2016 $1.80 FSG
2200 E. Imperial Hwy. El Segundo 18,769 1/1/2019 $1.95 FSG
2200 E. Imperial Hwy. El Segundo 18,779 1/1/2019 $1.95 FSG
2200 E. Imperial Hwy. El Segundo 18,898 1/1/2019 $1.95 FSG
2361-2381 Rosecrans Ave. El Segundo 4,985 7/1/2016 $2.90 FSG
100 N. Sepulveda Blvd. El Segundo 4,803 9/1/2015 $2.00 FSG
100 N. Sepulveda Blvd. El Segundo 11,878 12/1/2016 $2.55–$2.70 FSG
222 N. Sepulveda Blvd. El Segundo 3,499 12/1/2017 Withheld TBD
909 N. Sepulveda Blvd. El Segundo 3,388 12/1/2016 $2.45 FSG
1700 E. Walnut Ave. El Segundo 21,335 2/1/2020 $2.25 FSG
5777 W. Century Blvd. LAX 1,000–7,705 3/1/2016 $0.99 FSG
5777 W. Century Blvd. LAX 3,314 6/1/2016 $1.05 FSG

For more information or to answer questions please contact.

Forrest Blake  “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell

fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com

You must be logged in to post a comment.