Downtown Los Angeles Available Commercial Sublease Spaces – February 2015
These are the prime subleases in selected areas for February 2015. As a top negotiator, Forrest Blake focuses on the best opportunities to reduce rent and increase profitability. Additionally, these options give tenant representatives great leverage to negotiate with your existing landlord for a below-market renewal transaction.
|
|
|
Expiration | Rent | ||||
1055 W. 7th St. | Los Angeles | 7,229 | 5/1/2016 | $1.50 | FSG | |||
1055 W. 7th St. | Los Angeles | 1,000–6,000 | 1–5 years | Withheld | FSG | |||
110 E. 9th St. | Los Angeles | 3,000–5,000 | 5–10 years | $1.35 | FSG | |||
110 E. 9th St. | Los Angeles | 4,000–31,247 | 8/1/2022 | $1.15 | FSG | |||
1127 Wilshire Blvd. | Los Angeles | 3,624 | 4/1/2019 | Withheld | Negotiable | |||
1200 W. 7th St. | Los Angeles | 14,600 | 3/1/2019 | $1.75 | FSG | |||
1200 W. 7th St. | Los Angeles | 3,412 | 3/1/2019 | Withheld | FSG | |||
1200 W. 7th St. | Los Angeles | 43,242 | 3/1/2019 | Withheld | FSG | |||
2155 E. 7th St. | Los Angeles | 6,820 | 11/1/2016 | $0.54 | IG | |||
241 W. Avenue 26 | Los Angeles | 3,152 | 5/1/2016 | $0.89 | MG | |||
315 W. 9th St. | Los Angeles | 11,400 | 1/1/2018 | $1.75 | FSG | |||
315 W. 9th St. | Los Angeles | 11,368 | 1/1/2018 | $1.75 | FSG | |||
350 S. Figueroa St. | Los Angeles | 5,392 | 6/1/2018 | $1.33 | FSG | |||
355 S. Grand Ave. | Los Angeles | 10,180 | 10/1/2016 | $2.00 | FSG | |||
515 S. Figueroa St. | Los Angeles | 4,659 | 5/1/2022 | $1.42 | NNN | |||
515 S. Flower St. | Los Angeles | 25,485 | 8/1/2017 | $2.08 | FSG | |||
515 S. Flower St. | Los Angeles | 100–5,000 | Negotiable | Withheld | FSG | |||
523 W. 6th St. | Los Angeles | 14,600 | Negotiable | Withheld | FSG | |||
529-531 S. Broadway | Los Angeles | 50–7,850 | 4/1/2016 | Withheld | FSG | |||
530 W. 6th St. | Los Angeles | 11,372 | 8/1/2016 | $2.42 | FSG | |||
550 S. Hope St. | Los Angeles | 21,896 | 7/1/2018 | $2.37 | FSG | |||
550 S. Hope St. | Los Angeles | 3,052 | 12/1/2019 | $2.25 | FSG | |||
550 S. Hope St. | Los Angeles | 17,438 | 12/1/2019 | Withheld | Negotiable | |||
555 S. Flower St. | Los Angeles | 10,479 | 3/1/2019 | Withheld | FSG | |||
555 S. Flower St. | Los Angeles | 27,280 | 12/1/2021 | Withheld | FSG | |||
600 Wilshire Blvd. | Los Angeles | 3,839 | 10/1/2016 | Withheld | FSG | |||
600 Wilshire Blvd. | Los Angeles | 8,913 | 9/1/2016 | Withheld | FSG | |||
606 S. Olive St. | Los Angeles | 3,000 | Negotiable | $2.75 | FSG | |||
624 S. Grand Ave. | Los Angeles | 5,858 | 9/1/2021 | Withheld | FSG | |||
626 Wilshire Blvd. | Los Angeles | 5,223 | 11/1/2016 | Withheld | TBD | |||
633 W. 5th St. | Los Angeles | 100–5,000 | M-T-M | Withheld | FSG | |||
633 W. 5th St. | Los Angeles | 100–5,000 | M-T-M | Withheld | FSG | |||
633 W. 5th St. | Los Angeles | 20,568 | 7/1/2020 | $1.92 | FSG | |||
633 W. 5th St. | Los Angeles | 20,582 | 6/1/2017 | Withheld | FSG | |||
633 W. 5th St. | Los Angeles | 8,544 | 6/1/2017 | Withheld | FSG | |||
633 W. 5th St. | Los Angeles | 13,421 | 1/1/2017 | $2.00 | FSG | |||
634 S. Spring St. | Los Angeles | 6,447 | Negotiable | $1.85 | FSG | |||
634 S. Spring St. | Los Angeles | 5,551 | Negotiable | $1.89 | FSG | |||
300 S. Grand Ave. | Los Angeles | 14,197 | Negotiable | Withheld | FSG | |||
650 S. Grand Ave. | Los Angeles | 5,550 | Negotiable | Withheld | MG | |||
707 Wilshire Blvd. | Los Angeles | 2,000–5,000 | 9/1/2018 | Withheld | FSG | |||
714 W. Olympic Blvd. | Los Angeles | 7,112 | 6/1/2017 | $1.85 | FSG | |||
777 S. Figueroa St. | Los Angeles | 10,687 | 5/1/2018 | $2.00 | FSG | |||
800 S. Figueroa St. | Los Angeles | 4,534 | 3/1/2016 | $1.25 | FSG | |||
800 W. 6th St. | Los Angeles | 14,342 | 9/1/2019 | $2.05 | MG | |||
801 S. Figueroa St. | Los Angeles | 10,000 | 2–3 years | Withheld | TBD | |||
850-860 S. Los Angeles St. | Los Angeles | 14,656 | 2/1/2016 | Withheld | FSG | |||
888 S. Figueroa St. | Los Angeles | 4,261 | 8/1/2017 | $1.83 | FSG | |||
888 S. Figueroa St. | Los Angeles | 8,774 | 6/1/2016 | $1.67 | FSG | |||
900 James M. Wood Blvd. | Los Angeles | 4,673 | Negotiable | $1.50 | MG | |||
915 Wilshire Blvd. | Los Angeles | 8,000–15,235 | 2/1/2016 | $2.00 | FSG |
For more information on sublease space in Downtown Los Angeles please contact me.
Forrest Blake
Commercial Real Estate Negotiator
+310-850-2381
fblake1000@gmail.com
Twitter | Facebook | LinkedIn | Forrest’s LinkedIn | YouTube
You must be logged in to post a comment.