Discounted Sublease space in Downtown Los Angeles
Discounted Sublease space in Downtown Los Angeles
Sublease spaces are the best way to save money on your next office lease. There is also a limitation of liability in the term of a sublease is normally shorter. If a longer term is desired, then we can negotiate a termination and concession from the subtenant and then apply this savings to the new lease direct with the landlord.
To find out more or search another market please contact Forrest Blake at 310-850-2381 or click here to email at fblake@naicapital.com
Submarket | Address | Floor | SQ Feet | Rate Year | Term |
Downtown Los Angeles | 633 W 5th St | E 48 | 20,568 div | 23.00/fs | Thru Jun 2020 |
Downtown Los Angeles | 633 W 5th St | P 62 | 13,421 div | 24.00/fs | Thru Dec 2016 |
Downtown Los Angeles | 530 W 6th St | E 1 | 11,372 | 29.00/fs | Thru Jul 2016 |
Downtown Los Angeles | 800 W 6th St | E 16 | 8,454-14,967 | 23.00/fs | Thru Aug 2019 |
Downtown Los Angeles | 2155 E 7th St | P 1 | 6,820 | 6.00/ig | Thru Oct 2016 |
Downtown Los Angeles | 1055 W 7th St | P 25 | 7,229 | 18.00/fs | Thru Apr 2016 |
Downtown Los Angeles | 1200 W 7th St | P LL | 14,600 | 21.00/fs | Thru Feb 2019 |
Downtown Los Angeles | 110 E 9th St | P 7 | 3,000-5,000 | 16.20/fs | 5-10 yrs |
Downtown Los Angeles | 110 E 9th St | P 7 | 3,200-7,000 | 13.80/fs | Thru Jul 2022 |
Downtown Los Angeles | 315 W 9th St | P 6 | 2,834 | 22.20/fs | Thru May 2018 |
Downtown Los Angeles | 315 W 9th St | E 11 | 11,400 | 21.00/fs | Thru Dec 2017 |
Downtown Los Angeles | 315 W 9th St | E 12 | 11,368 | 21.00/fs | Thru Dec 2017 |
Downtown Los Angeles | 241 W Avenue 26 | P 1 | 3,152 | 10.68/mg | Thru Apr 2016 |
Downtown Los Angeles | 350 S Figueroa St | P 1 | 5,392 | 12.00/fs | Thru May 2018 |
Downtown Los Angeles | 777 S Figueroa St | P 19 | 10,687 | 24.00/fs | Thru Apr 2018 |
Downtown Los Angeles | 800 S Figueroa St | P 10 | 4,534 | 15.00/fs | Thru Feb 2016 |
Downtown Los Angeles | 888 S Figueroa St | P 20 | 8,774 | 20.00/fs | Thru May 2016 |
Downtown Los Angeles | 515 S Flower St | E 18 | 25,485 | 25.00/fs | Thru Jul 2017 |
Downtown Los Angeles | 801 S Flower St | P 5 | 2,500 | 30.00/fs | 3-5 yrs |
Downtown Los Angeles | 350 S Grand Ave | P 32 | 12,000-26,310 | 24.00/fs | Thru May 2019 |
Downtown Los Angeles | 624 S Grand Ave | P 25 | 15,422 | 28.80/fs | Thru Mar 2024 |
Downtown Los Angeles | 1035 S Grand Ave | P 3 | 2,858 | 21.00/mg | Thru Jun 2017 |
Downtown Los Angeles | 333 S Hope St | P 40 | 3,089 | 20.00/nnn | Thru Aug 2020 |
Downtown Los Angeles | 550 S Hope St | E 22 | 21,896 | 28.44/fs | Thru Jun 2018 |
Downtown Los Angeles | 550 S Hope St | P 25 | 3,052 | 27.00/fs | Thru Nov 2019 |
Downtown Los Angeles | 710-718 S Los Angeles St | P GRND | 500-6,300 | 33.00-39.00/nnn | Negotiable |
Downtown Los Angeles | 606 S Olive St | P 19 | 3,000 | 33.00/fs | Negotiable |
Downtown Los Angeles | 634 S Spring St | E 4 | 6,447 | 22.20/fs | Negotiable |
Downtown Los Angeles | 634 S Spring St | E 10 | 5,551 | 22.20/fs | Negotiable |
Downtown Los Angeles | 707 Wilshire Blvd | P 37 | 8,659 | 33.00/fs | Thru Jan 2018 |
Downtown Los Angeles | 915 Wilshire Blvd | P 20 | 8,000-15,235 | 24.00/fs | Thru Jan 2016 |
Downtown Los Angeles | 420 E 3rd St | P 8 | 3,434 | Withheld | 3-5 yrs |
Downtown Los Angeles | 1101 E 5th St | P 2 | 2,900 div | Withheld | Thru May 2018 |
Downtown Los Angeles | 633 W 5th St | E 49 | 20,582 | Withheld | Thru May 2017 |
Downtown Los Angeles | 633 W 5th St | P 50 | 8,544 | Withheld | Thru May 2017 |
Downtown Los Angeles | 523 W 6th St | P 3 | 14,600 | Withheld | Negotiable |
Downtown Los Angeles | 1055 W 7th St | P 29 | 1,000-6,000 | Withheld | 1-5 yrs |
Downtown Los Angeles | 1055 W 7th St | E 33 | 97-20,400 | Withheld | Thru Oct 2022 |
Downtown Los Angeles | 1200 W 7th St | P BSMT | 3,412 | Withheld | Thru Feb 2019 |
Downtown Los Angeles | 801 S Figueroa St | P 12 | 10,000 | Withheld | 2-3 yrs |
Downtown Los Angeles | 555 S Flower St | P 4 | 10,479 | Withheld | Thru Feb 2019 |
Downtown Los Angeles | 555 S Flower St | E 46 | 27,280 | Withheld | Thru Nov 2021 |
Downtown Los Angeles | 624 S Grand Ave | P 28 | 5,858 | Withheld | Thru Aug 2021 |
Downtown Los Angeles | 650 S Grand Ave | E 2 | 5,550 | Withheld | Negotiable |
Downtown Los Angeles | 550 S Hope St | P 16 | 5,824 | Withheld | Thru Mar 2017 |
Downtown Los Angeles | 550 S Hope St | E 27 | 17,438 | Withheld | Thru Nov 2019 |
Downtown Los Angeles | 850-860 S Los Angeles St | P 8 | 14,656 | Withheld | Thru Jan 2016 |
Downtown Los Angeles | 600 Wilshire Blvd | P 17 | 8,913 | Withheld | Thru Aug 2016 |
Downtown Los Angeles | 707 Wilshire Blvd | P 43 | 2,000-5,000 | Withheld | Thru Aug 2018 |
Downtown Los Angeles | 1127 Wilshire Blvd | P 6 | 3,624 | Withheld |
For more information or to answer questions please contact.
Forrest Blake “The Negotiator”
Vice President
NAI Capital
16001 Ventura Blvd., Suite 200
Encino, CA 91436
818-933-2365 direct
310-850-2381 cell
fblake@naicapital.com
http://naicapital.com/
www.forrestblake.com
You must be logged in to post a comment.