Available Office Space for Sublease in Santa Monica, Marina Del Rey & LAX for November 2018
The goal of this webpage is to provide an overview of Los Angeles available commercial sublease space as of November 2018.
Please contact Forrest Blake at 310-850-2381 to discuss the opportunities or schedule a tour for sublease as well as direct space.
Santa Monica | Space | Rent |
730 Arizona Ave | - | Withheld |
808 Wilshire Blvd | 1,746 | Withheld |
1433-1437 4th St | 2,500 | Withheld |
119-131 Broadway | 2,466 | $ 57.00 |
2014-2058 Broadway | 3,208 | $ 53.85 |
2120 Colorado Ave | 2,768 | $ 51.00 |
212 Marine St | - | Withheld |
2601 Ocean Park Blvd | 3,684 | $ 42.00 |
2716 Ocean Park Blvd | - | $ 113.73 |
2730 Wilshire Blvd | 500 | $ 48.00 |
1337-1339 3rd Street Promenade | 6,110 | $ 57.60 |
1453-1457 3rd Street Promenade | 5,020 | Withheld |
1458 3rd Street Promenade | 2,000 | $ 54.00 |
1441-1445 4th St | 6,000 | $ 46.20 |
1411-1413 5th St | - | Withheld |
1513 6th St | 1,363 | $ 59.44 |
1243 7th St | 4,368 | $ 49.20 |
1247 7th St | - | Withheld |
1540 7th St | - | Withheld |
1639 11th St | - | Withheld |
1750 14th St | 1,750 | $ 33.96 |
1754 14th St | 10,000 | $ 47.40 |
1512 16th St | 2,450 | $ 53.88 |
1631-1645 16th St | 2,000 | $ 9.60 |
1556 20th St | 6,717 | Withheld |
1454 25th St | - | Withheld |
2800 28th St | 2,512 | $ 42.00 |
219-231 Arizona Ave | 3,996 | Withheld |
312 Arizona Ave | - | Withheld |
520 Broadway | 1,211 | Withheld |
903 Colorado Ave | 5,191 | $ 54.00 |
2401 Colorado Ave | 30,500 | Withheld |
2450 Colorado Ave | 28,391 | Withheld |
1349 Franklin St | 1,000 | Withheld |
2216 Main St | - | Withheld |
3015 Main St | - | Withheld |
2415-2525 Michigan Ave | 10,693 | $ 39.00 |
1302-1316 Montana Ave | 2,309 | $ 66.00 |
2928-2950 Nebraska Ave | 6,963 | Withheld |
1299 Ocean Ave | 13,784 | $ 78.00 |
2701 Ocean Park Blvd | 24,662 | $ 50.76 |
3250 Ocean Park Blvd | 10,017 | Withheld |
2425 Olympic Blvd | 24,614 | $ 30.00 |
201 Santa Monica Blvd | 3,433 | $ 39.17 |
225 Santa Monica Blvd | 8,780 | $ 61.50 |
321 Santa Monica Blvd | 4,700 | $ 63.00 |
401-415 Santa Monica Blvd | 3,106 | $ 69.00 |
429 Santa Monica Blvd | 12,338 | Withheld |
2001 Santa Monica Blvd | 1,600 | Withheld |
100 Wilshire Blvd | 2,280 | Withheld |
233 Wilshire Blvd | - | Withheld |
401 Wilshire Blvd | 13,476 | $ 78.19 |
530 Wilshire Blvd | 1,552 | $ 57.00 |
1314 Wilshire Blvd | 7,420 | $ 45.00 |
3130 Wilshire Blvd | 500 | Withheld |
Marina Del Rey | Space | Rent |
311-315 Culver Blvd | 5,000 | $ 54.00 |
4640 Admiralty Way | 2,000 | Withheld |
1042 Princeton Dr | 4,000 | $ 46.20 |
LAX | Space | Rent |
5777 W Century Blvd | 20,190 | $ 19.20 |
5901 W Century Blvd | - | Withheld |
6171 W Century Blvd | 6,551 | Withheld |
You must be logged in to post a comment.