Available Office Space for Sublease in Downtown Los Angeles for November 2018
The goal of this webpage is to provide an overview of Los Angeles available commercial sublease space as of November 2018.
Please contact Forrest Blake at 310-850-2381 to discuss the opportunities or schedule a tour for sublease as well as direct space.
DTLA | Space | Rent |
1055 W 7th St | 29,193 | $ 21.60 |
445 S Figueroa St | - | Withheld |
811 Wilshire Blvd | 10,649 | $ 30.27 |
777 S Alameda St | 41,000 | Withheld |
601 S Figueroa St | 43,936 | $ 29.95 |
1055 Wilshire Blvd | 5,128 | $ 30.00 |
333 S Grand Ave | - | Withheld |
356-374 E 2nd St | 34,060 | Withheld |
1201 W 5th St | 18,025 | Withheld |
800 W 6th St | 40,258 | $ 26.00 |
2020 E 7th St | 11,651 | $ 39.00 |
617 W 7th St | 6,126 | Withheld |
811 W 7th St | - | Withheld |
309 E 8th St | 1,362 | Withheld |
800 E 12th St | 857 | $ 22.40 |
207 S Broadway | 16,400 | $ 25.20 |
639-659 S Broadway | 11,035 | $ 22.68 |
1933 S Broadway | - | Withheld |
515 S Figueroa St | 600 | Withheld |
700 S Flower St | 13,000 | $ 48.00 |
300 S Grand Ave | 99,746 | $ 27.71 |
350 S Grand Ave | - | Withheld |
500-520 S Grand Ave | 1,000 | $ 36.00 |
448 S Hill St | 2,317 | $ 19.20 |
400 S Hope St | 6,857 | $ 25.00 |
617 S Olive St | 2,000 | Withheld |
1150 S Olive St | 5,735 | $ 20.00 |
605 W Olympic Blvd | 23,352 | Withheld |
724 S Spring St | - | Withheld |
155 W Washington Blvd | 1,600 | $ 19.80 |
707 Wilshire Blvd | 20,866 | Withheld |
915 Wilshire Blvd | 11,718 | Withheld |
555 W 5th St | - | Withheld |
601 W 5th St | 2,677 | Withheld |
633 W 5th St | - | Withheld |
412-418 W 6th St | - | $ 27.00 |
2301 E 7th St | 25,247 | $ 24.08 |
990 W 8th St | 23,305 | Withheld |
315 W 9th St | 2,094 | $ 23.40 |
2701 N Broadway | 11,782 | $ 30.00 |
419 W College St | 4,500 | $ 39.24 |
421-427 Colyton St | 8,000 | $ 23.40 |
725 S Figueroa St | 7,091 | $ 36.48 |
777 S Figueroa St | 31,228 | $ 25.00 |
801 S Figueroa St | 46,639 | Withheld |
865 S Figueroa St | 19,940 | Withheld |
515 S Flower St | - | Withheld |
1100 S Flower St | 570 | Withheld |
1212 S Flower St | 26,218 | $ 27.60 |
355 S Grand Ave | 27,108 | $ 26.50 |
911 S Hill St | 7,000 | $ 24.00 |
333 S Hope St | 6,000 | Withheld |
550 S Hope St | 3,679 | $ 22.08 |
1667 N Main St | 15,000 | Withheld |
600-696 Moulton Ave | 6,000 | $ 19.92 |
836 Traction Ave | 2,800 | $ 39.00 |
600 Wilshire Blvd | 15,605 | $ 16.84 |
700 Wilshire Blvd | 13,631 | $ 20.04 |
800 Wilshire Blvd | 4,806 | $ 37.20 |
You must be logged in to post a comment.