Available Office Space for Sublease in Burbank, Glendale & Pasadena for November 2018
The goal of this webpage is to provide an overview of Los Angeles available commercial sublease space as of November 2018.
Please contact Forrest Blake at 310-850-2381 to discuss the opportunities or schedule a tour for sublease as well as direct space.
Burbank | Space | Rent |
100 N 1st St | 2,002 | $ 37.80 |
2900 W Alameda Ave | 15,000 | $ 36.00 |
3900 W Alameda Ave | 29,504 | $ 41.40 |
4100 W Alameda Ave | - | Withheld |
2300 W Empire Ave | 48,874 | Withheld |
303 N Glenoaks Blvd | - | Withheld |
333 N Glenoaks Blvd | 2,092 | $ 28.80 |
2835 N Naomi St | 91,194 | $ 24.00 |
2600 W Olive Ave | - | Withheld |
3400 W Olive Ave | 148,980 | $ 27.26 |
3500 W Olive Ave | 11,748 | $ 47.49 |
2255 N Ontario St | 25,672 | Withheld |
3808 W Riverside Dr | 1,813 | Withheld |
3400-3420 N San Fernando Blvd | 5,600 | $ 12.00 |
101 S 1st St | 4,416 | $ 35.40 |
901 W Alameda Ave | 8,793 | $ 30.60 |
191 S Buena Vista St | 4,491 | $ 49.20 |
916 W Burbank Blvd | 1,292 | $ 22.92 |
1530-1540 Flower St | 1,713 | $ 35.40 |
601-607 S Glenoaks Blvd | 5,114 | $ 27.25 |
639 S Glenwood Pl | 822 | $ 27.00 |
119 Graham Pl | 3,663 | $ 23.88 |
3625 W Pacific Ave | 4,000 | Withheld |
1405 N San Fernando Blvd | 2,732 | $ 23.40 |
130 N Victory Blvd | 4,000 | $ 25.80 |
2316 W Victory Blvd | 5,000 | $ 36.00 |
4306-4310 W Victory Blvd | 1,050 | $ 21.12 |
440 Western Ave | 286 | $ 92.28 |
Glendale | Space | Rent |
201 N Brand Blvd | - | Withheld |
330 N Brand Blvd | 500 | Withheld |
450 N Brand Blvd | - | Withheld |
500 N Brand Blvd | 4,988 | $ 30.00 |
535 N Brand Blvd | 3,109 | $ 30.60 |
611 N Brand Blvd | 98,148 | $ 23.40 |
800 N Brand Blvd | 248,961 | $ 27.00 |
1110 N Brand Blvd | 1,500 | $ 25.80 |
600 W Broadway | 3,527 | Withheld |
655 N Central Ave | 11,166 | $ 28.20 |
105-113 N Artsakh Ave | 7,223 | $ 28.20 |
107-117 E Broadway | - | Withheld |
3036-3038 Glendale Blvd | 864 | $ 30.60 |
2652-2662 Honolulu Ave | 1,400 | $ 20.52 |
110 N Maryland | 19,000 | Withheld |
230 N Maryland Ave | 660 | $ 27.00 |
3971 Pennsylvania Ave | 804 | $ 23.88 |
3039 Roswell St | 9,000 | $ 18.90 |
601 W Vine St | 1,000 | $ 21.60 |
Pasadena | Space | Rent |
1055 E Colorado Blvd | - | Withheld |
215 N Marengo Ave | 2,854 | Withheld |
133 N Altadena Dr | 2,200 | Withheld |
103-117 E Colorado Blvd | 9,015 | Withheld |
680 E Colorado Blvd | - | $ 124.68 |
790 E Colorado Blvd | - | Withheld |
107 S Fair Oaks Ave | 809 | $ 36.48 |
3452 E Foothill Blvd | 898 | $ 32.04 |
101 E Green St | 2,576 | Withheld |
960 E Green St | 275 | Withheld |
155 N Lake Ave | - | Withheld |
70 S Lake Ave | 7,666 | $ 18.00 |
150 S Los Robles Ave | 5,935 | $ 33.19 |
45 S Arroyo Pky | - | Withheld |
13-31 E Colorado Blvd | 1,310 | $ 27.00 |
177 E Colorado Blvd | 24,042 | $ 27.00 |
301 E Colorado Blvd | 300 | $ 42.96 |
525 E Colorado Blvd | 7,304 | Withheld |
37-49 S Fair Oaks Ave | 2,708 | $ 29.64 |
257 S Fair Oaks Ave | 2,406 | $ 37.20 |
2031 E Foothill Blvd | 8,725 | $ 18.00 |
235 E Holly St | 2,322 | $ 22.20 |
301 N Lake Ave | 3,480 | $ 30.00 |
225 S Lake Ave | - | $ 90.00 |
203-207 N Sierra Madre Blvd | 570 | $ 27.00 |
39-45 E Union St | 1,350 | $ 33.00 |
100 W Walnut St | 97,556 | $ 20.40 |
You must be logged in to post a comment.