Available Office Space for Sublease in Beverly Hills, Westwood, Olympic & Brentwood for November 2018
The goal of this webpage is to provide an overview of Los Angeles available commercial sublease space as of November 2018.
Please contact Forrest Blake at 310-850-2381 to discuss the opportunities or schedule a tour for sublease as well as direct space.
Beverly Hills | Space | Rent |
335-345 N Maple Dr | 45,135 | $ 60.23 |
301 N Canon Dr | 160 | $ 369.84 |
8383 Wilshire Blvd | 9,104 | $ 37.50 |
9242 Beverly Blvd | 6,461 | Withheld |
315 S Beverly Dr | 2,138 | $ 48.00 |
449 S Beverly Dr | - | $ 144.00 |
433 N Camden Dr | 5,000 | Withheld |
240 S La Cienega Blvd | 3,020 | $ 37.22 |
8950 W Olympic Blvd | 1,140 | $ 24.00 |
450 N Roxbury Dr | 1,000 | $ 75.00 |
9440 Santa Monica Blvd | 1,678 | $ 70.20 |
8447 Wilshire Blvd | 460 | Withheld |
8500 Wilshire Blvd | - | Withheld |
9301 Wilshire Blvd | 2,572 | $ 51.00 |
9595 Wilshire Blvd | - | Withheld |
9701 Wilshire Blvd | - | Withheld |
9735 Wilshire Blvd | 1,700 | $ 75.00 |
9777-9797 Wilshire Blvd | 10,393 | $ 75.00 |
436-448 N Bedford Dr | 4,400 | $ 46.52 |
420 S Beverly Dr | 700 | $ 72.00 |
9400-9414 Brighton Way | 2,263 | $ 52.13 |
468 N Camden Dr | - | Withheld |
339-343 N Canon Dr | 5,500 | Withheld |
99 N La Cienega Blvd | 1,234 | $ 3.84 |
215 S La Cienega Blvd | 800 | Withheld |
331 N Maple Dr | 30,466 | $ 48.00 |
9478 W Olympic Blvd | 2,300 | $ 3.43 |
131 S Rodeo Dr | 6,969 | $ 63.00 |
150 S Rodeo Dr | 1,995 | $ 90.00 |
8942 Wilshire Blvd | 7,247 | $ 63.00 |
9033 Wilshire Blvd | 4,559 | Withheld |
9107 Wilshire Blvd | 200 | Withheld |
9150 Wilshire Blvd | 1,605 | Withheld |
9171 Wilshire Blvd | - | Withheld |
9401 Wilshire Blvd | 22,631 | $ 69.72 |
9465 Wilshire Blvd | - | Withheld |
9601 Wilshire Blvd | 738 | $ 60.00 |
9740-9744 Wilshire Blvd | 1,000 | Withheld |
Westwood | Space | Rent |
10436 Santa Monica Blvd | - | Withheld |
11075 Santa Monica Blvd | 12,237 | $ 34.80 |
11111 Santa Monica Blvd | 3,946 | $ 54.00 |
10850 Wilshire Blvd | 11,988 | $ 45.00 |
10900 Wilshire Blvd | 30,827 | $ 42.00 |
1100 Glendon Ave | - | Withheld |
1631 Pontius Ave | 4,000 | Withheld |
1640 S Sepulveda Blvd | 33,444 | Withheld |
10866 Wilshire Blvd | 8,810 | Withheld |
10877 Wilshire Blvd | 5,138 | Withheld |
10880 Wilshire Blvd | 17,840 | $ 42.54 |
10940 Wilshire Blvd | 3,236 | $ 40.80 |
10960 Wilshire Blvd | 10,314 | $ 52.20 |
Olympic | Space | Rent |
11500 W Olympic Blvd | 8,566 | $ 53.90 |
12100 W Olympic Blvd | 15,280 | Withheld |
1849 Sawtelle Blvd | 4,551 | $ 33.00 |
2236 S Barrington Ave | 1,500 | Withheld |
1990 S Bundy Dr | 8,006 | $ 33.00 |
11150 W Olympic Blvd | 2,100 | $ 37.20 |
11400 W Olympic Blvd | - | Withheld |
11835 W Olympic Blvd | 10,451 | $ 63.36 |
11845 W Olympic Blvd | 16,207 | $ 28.96 |
11900 W Olympic Blvd | 336 | Withheld |
2329 Purdue Ave | 10,000 | $ 39.48 |
Brentwood | Space | Rent |
11911 San Vicente Blvd | 503 | Withheld |
11620 Wilshire Blvd | 5,000 | $ 96.18 |
11755 Wilshire Blvd | 1,541 | $ 55.80 |
131-141 S Barrington Pl | 550 | $ 58.80 |
11777 San Vicente Blvd | 11,435 | $ 51.00 |
11611 W San Vicente Blvd | 11,083 | $ 51.00 |
11661 W San Vicente Blvd | 4,604 | $ 75.00 |
11726 W San Vicente Blvd | 2,402 | $ 42.45 |
11601 Wilshire Blvd | 30,927 | Withheld |
11766 Wilshire Blvd | 2,225 | $ 35.40 |
11860 Wilshire Blvd | - | $ 42.00 |
12100 Wilshire Blvd | 600 | Withheld |
12400 Wilshire Blvd | 18,556 | $ 31.20 |
You must be logged in to post a comment.